
Product No. | Operating Temperature | Package | Supporting Power Supply | Surge Voltage (KV) | Footprint & 3D | Datasheet | Sample |
FC-A01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FI-B03D | -40~85℃ | DIP | DC-DC | - | |||
FS-TD01D | -40~85℃ | DIP6 | 485 | 1KA | |||
FT-BX1D | -40-85 | DIP | DC-DC | - | |||
FL2D-50-102 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-50-332 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-50-562 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-50-103 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-80-102 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-80-332 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FL2D-80-562 | -40~125°C | DIP | AC/DC,DC/DC | - | |||
FC-AX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-B01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-B02D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-C01D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-C03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-CX1D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-CX3D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-D03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-E03D | -40~85℃ | DIP | DC-DC | ±2/±4 | |||
FC-LX1D | -40~85℃ | DIP | AC-DC | ±2/±4 | |||
FC-LX1D2 | -40~85℃ | DIP | AC-DC | ±4/±6 | |||
FC-L01DV1 | -40~85℃ | DIP | AC-DC | ±1/±2 | |||
FL2D-70-360C | -50~125℃ | DIP | DC-DC | - | |||
FL2D-A3-360C | -50~125℃ | DIP | DC-DC | - |
* For reference only. The detailed info please refer to the datasheet.