
Product No. | Input Signal Type | Output Signal Type | Vin(VDC) | Vout(VDC) | Package | Footprint & 3D | Datasheet | Sample |
T5150P | 0~10V | 4~20mA | 12 | - | DIP24 | |||
T6230P | 0~5V | 0~20mA | 24 | - | DIP24 | |||
T5230P | 0~10V | 0~20mA | 24 | - | DIP24 | |||
T6233P | 0~5V | 0~20mA | 24 | 24 | DIP24 | |||
T6235P | 0~5V | 0~20mA | 24 | 12 | DIP24 | |||
T6250P | 0~5V | 0~20mA | 12 | - | DIP24 | |||
T5535P | 0~10V | 0~10V | 24 | 12 | DIP24 | |||
T6530P | 0~5V | 0~10V | 24 | - | DIP24 | |||
T5544P | 0~10V | 0~10V | 15 | 15 | DIP24 | |||
T5550P | 0~10V | 0~10V | 12 | - | DIP24 | |||
T6630P | 0~5V | 0~5V | 24 | - | DIP24 | |||
T6S60P-3 | 0~5V | 0~3V | 5 | - | DIP24 | |||
T747L | 0~2.5V | 3.7~22mA | 10~24 | - | SIP9 | |||
T6650P | 0~5V | 0~5V | 12 | - | DIP24 | |||
TE6650HN | 0~5V | 0~5V | 12 | - | DIP28 | |||
TFW660N | 0-100 | 0-5V | 5 | - | DIP18 | |||
T5530CP | ±10V | ±10V | 24V | - | DIP24 | |||
T5540CP | ±10V | ±10V | 15V | - | DIP24 | |||
T5550CP | ±10V | ±10V | 12V | - | DIP24 | |||
T6630CP | ±5V | ±5V | 24V | - | DIP24 | |||
T6650CP | ±5V | ±5V | 12V | - | DIP24 | |||
T6660CP | ±5V | ±5V | 5V | - | DIP24 | |||
TM1130P | 0~10 mV | 4~20mA | 24V | - | DIP24 | |||
TM3130P | 0~30mV | 4~20mA | 24V | - | DIP24 | |||
TM4130P | 0~50mV | 4~20mA | 24V | - | DIP24 |
* For reference only. The detailed info please refer to the datasheet.