| Product No. | No of Channel | Transmission Rate(bps) | Vin(VDC) | Nodes Number | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
| TD301DCANHE | 1 | 20k~1M | 3.3 | 110 | 2500VDC | DIP | ||||
| TD501DCANHE | 1 | 20k~1M | 5 | 110 | 2500VDC | DIP | ||||
| TD331SCANH | 1 | 40k~1M | 3.3 | 110 | 2500VDC | SMD | ||||
| TD531SCANH | 1 | 40k~1M | 5 | 110 | 2500VDC | SMD | ||||
| TD331SCANFD | 1 | 40k~5M | 3.3 | 110 | 2500VDC | SMD | ||||
| TD531SCANFD | 1 | 40k~5M | 5 | 110 | 2500VDC | SMD | ||||
| CTD331SCANH | 1 | 40k~1M | 3.3 | 110 | 2500VDC | SMD | ||||
| CTD531SCANH | 1 | 40k~1M | 5 | 110 | 2500VDC | SMD | ||||
| TD301DCANH-W | 1 | 40k~1M | 3.3 | 110 | 3000VDC | DIP | ||||
| TD501DCANH-W | 1 | 40k~1M | 5 | 110 | 3000VDC | DIP | ||||
| TD531S485H-A | 1 | 150K | 3.3 | 128 | 2500VDC | SMD | ||||
| TD331S485H-A | 1 | 150K | 3.3 | 128 | 2500VDC | SMD | ||||
| TD041S485H | 1 | 20M | 3.3,5 | 256 | 3750VAC | DFN | - | |||
| TDH301D485H2 | 1 | 1M | 3.3 | 128 | 5000VDC | DIP | ||||
| TDH501D485H2 | 1 | 1M | 5 | 128 | 5000VDC | DIP | ||||
| TDH301D485H-E | 1 | 1M | 3.3 | 256 | 5000VDC | DIP | ||||
| TDH501D485H-E | 1 | 1M | 5 | 256 | 5000VDC | DIP | ||||
| TDH301DCAN | 1 | 5K-1M | 3.3 | 110 | 5000VDC | DIP | ||||
| TDH501DCAN | 1 | 5K-1M | 5 | 110 | 5000VDC | DIP | ||||
| TD041SCANH | 1 | 1M | 3.3,5 | 110 | 3750VAC | DFN | - | |||
| TD041SCANFD | 1 | 5M | 3.3,5 | 110 | 3750VAC | DFN | - | |||
| TD301D485H-AB | 1 | 11.52K | 3.3 | 128 | 2500VDC | DIP | - | |||
| TD501M485 | 1 | 500K | 4.75-5.25 | 64 | 2500VDC | DIP | ||||
| TD301D485H-E | 1 | 500k | 3.3 | 256 | 3000VDC | DIP | ||||
| TD301D485HG | 1 | 200K | 3.3 | 32 | 2500VDC | DIP | - | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |