BIG Electric current(0-50A)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
The total BIG Electric current(0-50A) : 70. Please check.
| Series | Power(W) | Vin(VDC) | Vout(VDC) | Iout | Package | Dimension(mm) | Max capacitive load (μF) | Footprint & 3D | Markings | Datasheet | Sample |
| KUB48_QB-10A |
details |
details |
12,24 | 10A | DIP | 59.20*37.60*13.00 | 5500 | - | - | - | - |
| KUB4812QB-10A | 120 | 16-75 | 12 | 10A | DIP | 59.20*37.60*13.00 | 5500 | ||||
| KUB4824QB-10A | 240 | 30-75 | 24 | 10A | DIP | 59.20*37.60*13.00 | 3300 | ||||
| KUB4824CCS-_A |
details |
48(33-72) | 24 |
details |
接线式 | 140.00*90.00*47.00 | - | - | - | - | - |
| KUB4824CCS-10A | 250 | 48(33-72) | 24 | 10A | Chassis | 140.00*90.00*47.00 | - | ||||
| KUB4824CCS-16A | 400 | 48(33-72) | 24 | 16A | Chassis | 140.00*90.00*47.00 | - | ||||
| KJB48xxEB(F)-10A |
details |
details |
details |
10A | DIP |
details |
8500 | - | - | - | - |
| KJB4805EB-10A | 50 | 48,72(18-85) | 5 | 10A | DIP | 60.80*25.00*12.70 | 8500 | ||||
| KJB4805EBF-10A | 50 | 48,72(18-85) | 5 | 10A | DIP | 60.80*36.83*12.70 | 8500 | ||||
| KJB4812EB-10A | 120 | 48,72(18-85) | 12 | 10A | DIP | 60.80*25.00*12.70 | 5500 | ||||
| KJB4812EBF-10A | 120 | 48,72(18-85) | 12 | 10A | DIP | 60.80*36.83*12.70 | 5500 | ||||
| KJB4815EB-10A | 150 | 48,72(21-85) | 15 | 10A | DIP | 60.80*25.00*12.70 | 4400 | ||||
| KJB4815EBF-10A | 150 | 48,72(21-85) | 15 | 10A | DIP | 60.80*36.83*12.70 | 4400 | ||||
| KJB4824EB-10A | 240 | 48,72(30-85) | 24 | 10A | DIP | 60.80*25.00*12.70 | 3300 | ||||
| KJB4824EBF-10A | 240 | 48,72(30-85) | 24 | 10A | DIP | 60.80*36.83*12.70 | 3300 | ||||
| KJB4836EB-10A | 360 | 48,72(43-85) | 36 | 10A | DIP | 60.80*25.00*12.70 | 1800 | ||||
| KJB4836EBF-10A | 360 | 48,72(43-85) | 36 | 10A | DIP | 60.80*36.83*12.70 | 1800 | ||||
| KJB48xxEB(F)-20A |
details |
details |
details |
20A | DIP |
details |
8500 | - | - | - | - |
| KJB4805EB-20A | 100 | 48(14.5-85) | 5 | 20A | DIP | 60.80*25.00*12.70 | 8500 | - | |||
| KJB4805EBF-20A | 100 | 48(14.5-85) | 5 | 20A | DIP | 60.80*36.83*12.70 | 8500 | - | |||
| KJB4812EB-20A | 240 | 48(18-85) | 12 | 20A | DIP | 60.80*25.00*12.70 | 5500 | - | |||
| KJB4812EBF-20A | 240 | 48(18-85) | 12 | 20A | DIP | 60.80*36.83*12.70 | 5500 | - | |||
| KJB4815EB-20A | 300 | 48(21-85) | 15 | 20A | DIP | 60.80*25.00*12.70 | 4400 | - | |||
| KJB4815EBF-20A | 300 | 48(21-85) | 15 | 20A | DIP | 60.80*36.83*12.70 | 4400 | - | |||
| KJB4824EB-20A | 480 | 48(30-85) | 24 | 20A | DIP | 60.80*25.00*12.70 | 2200 | - | |||
| KJB4824EBF-20A | 480 | 48(30-85) | 24 | 20A | DIP | 60.80*36.83*12.70 | 2200 | - | |||
| KJB4836EB-15A | 540 | 48(43-85) | 36 | 15A | DIP | 60.80*25.00*12.70 | 680 | - | |||
| KJB4836EBF-15A | 540 | 48(43-85) | 36 | 15A | DIP | 60.80*36.83*12.70 | 680 | - | |||
| KJB48xxSBO-10A |
details |
details |
details |
10A | DIP | 33.02*22.86*11.80 | 8500 | - | - | - | - |
| KJB4805SBO-10A | 50 | 48(18-85) | 5 | 10A | DIP | 33.02*22.86*11.80 | 8500 | - | |||
| KJB4812SBO-10A | 120 | 48(18-85) | 12 | 10A | DIP | 33.02*22.86*11.80 | 5500 | - | |||
| KJB4815SBO-10A | 150 | 48(21-85) | 15 | 10A | DIP | 33.02*22.86*11.80 | 3300 | - | |||
| KJB4824SBO-10A | 240 | 48(30-85) | 24 | 10A | DIP | 33.02*22.86*11.80 | 3300 | - | |||
| KJB4836SBO-7A | 252 | 48(43-85) | 36 | 7A | DIP | 33.02*22.86*11.80 | 1000 | - | |||
| KJB48xxEBO-10A |
details |
details |
details |
10A | DIP | 57.37*21.57*12.20 | 8500 | - | - | - | - |
| KJB4805EBO-10A | 50 | 48(18-75) | 5 | 10A | DIP | 57.37*21.57*12.20 | 8500 | - | |||
| KJB4812EBO-10A | 120 | 48(18-75) | 12 | 10A | DIP | 57.37*21.57*12.20 | 5500 | - | |||
| KJB4824EBO-10A | 240 | 48(30-75) | 24 | 10A | DIP | 57.37*21.57*12.20 | 3300 | - | |||
| KUB2412S-2000R3 | 24 | 24(16-36) | 12 | 2A | SIP | 32.15*14.85*9.05 | 680 | - | - | - | - |
| KUB2412S-2000R3 | 24 | 24(16-36) | 12 | 2A | SIP | 32.15*14.85*9.05 | - | - | |||
| KUB72_CCS-5A | 60 | 72(45-120) | 12,24 | 5A,2.5A | Chassis | 62.40*56.10*28.85 | 2000 | - | - | - | - |
| KUB7212CCS-5A | 60 | 72(45-120) | 12 | 5A | Chassis | 62.40*56.10*28.85 | - | - | |||
| KUB7224CCS-X2A | 60 | 72(45-120) | 24 | 2.5A | Chassis | 62.40*56.10*28.85 | - | - | |||
| KUB4836EB(F)-10A(-RS) | 360 | 48(9-60) | 36(0-60) | 0-10A | DIP |
details |
- | - | - | - | - |
| KUB4836EB-10A | 360 | 48(9-60) | 36(0-60) | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB4836EBF-10A | 360 | 48(9-60) | 36(0-60) | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUB4836EB-10A-RS | 360 | 48(9-60) | 36(0-60) | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB4836EBF-10A-RS | 360 | 48(9-60) | 36(0-60) | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUBxx48EB(F)-10A | 480 |
details |
48(20-55) | 0-10A | DIP |
details |
220 | - | - | - | - |
| KUB6048EB-10A | 480 | 60(14.5-90) | 48(20-55) | 0~10A | DIP | 60.80*25.00*12.70 | 220 | - | |||
| KUB6048EBF-10A | 480 | 60(14.5-90) | 48(20-55) | 0~10A | DIP | 60.80*36.83*12.70 | 220 | - | |||
| KUB4848EB-10A | 480 | 48(14.5-75) | 48(20-55) | 0~10A | DIP | 60.80*25.00*12.70 | 220 | - | |||
| KUB4848EBF-10A | 480 | 48(14.5-75) | 48(20-55) | 0~10A | DIP | 60.80*36.83*12.70 | 220 | - | |||
| KUB6060EB(F)-10AxG | 600 | 9-60 | 0-60 | 0-10A | DIP |
details |
- | - | - | - | - |
| KUB6060EB-10ACG | 600 | 9-60 | 0-60 | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB6060EB-10ASG | 600 | 9-60 | 0-60 | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB6060EBF-10ACG | 600 | 9-60 | 0-60 | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUB6060EBF-10ASG | 600 | 9-60 | 0-60 | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KCR4812QBO-860WA | 860 | 48(40-60) | 12 | 72A | DIP | 58.40*36.80*11.95 | 20000 | - | - | - | - |
| KCR4812QBO-860WA | 860 | 48(40-60) | 12 | 72A | DIP | 58.40*36.80*11.95 | 20000 | - | |||
| KUB9090EB(F)-10AxG | 900 | 9-90 | 0-90 | 0-10A | DIP |
details |
- | - | - | - | - |
| KUB9090EB-10ACG | 900 | 9-90 | 0-90 | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB9090EB-10ASG | 900 | 9-90 | 0-90 | 0-10A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB9090EBF-10ACG | 900 | 9-90 | 0-90 | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUB9090EBF-10ASG | 900 | 9-90 | 0-90 | 0-10A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUB6060EB(F)-20AxG | 1200 | 9-60 | 0-60 | 0-20A | DIP |
details |
- | - | - | - | - |
| KUB6060EB-20ACG | 1200 | 9-60 | 0-60 | 0-20A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB6060EB-20ASG | 1200 | 9-60 | 0-60 | 0-20A | DIP | 60.80*25.00*12.70 | - | - | |||
| KUB6060EBF-20ACG | 1200 | 9-60 | 0-60 | 0-20A | DIP | 60.80*36.83*12.70 | - | - | |||
| KUB6060EBF-20ASG | 1200 | 9-60 | 0-60 | 0-20A | DIP | 60.80*36.83*12.70 | - | - | |||
| KCR4812QBO-1300WA(D) | 1300 | 40-60 | 12 | 108A | DIP | 58.40*36.80*11.95 | 20000 | - | - | - | - |
| KCR4812QBO-1300WD | 1300 | 40-60 | 12 | 108A | DIP | 58.40*36.80*11.95 | 20000 | - | |||
| KCR4812QBO-1300WA | 1300 | 40-60 | 12 | 108A | DIP | 58.40*36.80*11.95 | 20000 | - | |||
| KCR4812QBO-1600W | 1600 | 48/54(40-60) | 11.8 | 136A | DIP | 58.40*36.80*13.90 | 30000 | - | - | - | - |
| KCR4812QBO-1600W | 1600 | 48/54(40-60) | 11.8 | 136A | DIP | 58.40*36.80*13.90 | 30000 | - | |||
| KUB9090QB(F)-20AxG | 1800 | 9-90 | 0-90 | 0-20A | DIP |
details |
- | - | - | - | - |
| KUB9090QB-20ASG | 1800 | 9-90 | 0-90 | 0-20A | DIP | 57.90*36.80*12.70 | - | - | |||
| KUB9090QB-20ACG | 1800 | 9-90 | 0-90 | 0-20A | DIP | 57.90*36.80*12.70 | - | - | |||
| KUB9090QBF-20ASG | 1800 | 9-90 | 0-90 | 0-20A | DIP | 57.90*55.88*12.70 | - | - | |||
| KUB9090QBF-20ACG | 1800 | 9-90 | 0-90 | 0-20A | DIP | 57.90*55.88*12.70 | - | - | |||
| KUB6060QB(F)-30AxG | 1800 | 9-60 | 0-60 | 30A | DIP |
details |
- | - | - | - | - |
| KUB6060QB-30ASG | 1800 | 9-60 | 0-60 | 30A | DIP | 57.90*36.80*12.70 | - | - | |||
| KUB6060QBF-30ASG | 1800 | 9-60 | 0-60 | 30A | DIP | 57.90*55.88*12.70 | - | - | |||
| KUB6060QB-30ACG | 1800 | 9-60 | 0-60 | 30A | DIP | 57.90*36.80*12.70 | - | - | |||
| KUB6060QBF-30ACG | 1800 | 9-60 | 0-60 | 30A | DIP | 57.90*55.88*12.70 | - | - | |||
| KUB9090HB(F)-30AG | 2700 | 9-90 | 0-90 | 30A | DIP | - | - | - | - | - | - |
| KUB9090HB-30AG | 2700 | 9-90 | 0-90 | 30A | DIP | 63.14* 60.6*12.70 | - | - | |||
| KUB9090HBF-30AG | 2700 | 9-90 | 0-90 | 30A | DIP | 80.01*60.60*12.70 | - | - | |||
| KUB6060HB-50AG | 3000 | 9-60 | 0-60 | 0-50A | DIP | 63.14*60.60*12.70 | - | - | - | - | - |
| KUB6060HB-50AG | 3000 | 9-60 | 0-60 | 0-50A | DIP | 63.14*60.60*12.70 | - | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |