KJB48xxSBO-10A
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Iout | Package | Dimension(mm) | Max capacitive load (μF) | Footprint & 3D | Markings | Datasheet | Sample |
| KJB4805SBO-10A | 50 | 48(18-85) | 5 | 10A | DIP | 33.02*22.86*11.80 | 8500 | - | |||
| KJB4812SBO-10A | 120 | 48(18-85) | 12 | 10A | DIP | 33.02*22.86*11.80 | 5500 | - | |||
| KJB4815SBO-10A | 150 | 48(21-85) | 15 | 10A | DIP | 33.02*22.86*11.80 | 3300 | - | |||
| KJB4824SBO-10A | 240 | 48(30-85) | 24 | 10A | DIP | 33.02*22.86*11.80 | 3300 | - | |||
| KJB4836SBO-7A | 252 | 48(43-85) | 36 | 7A | DIP | 33.02*22.86*11.80 | 1000 | - |
* For reference only. The detailed info please refer to the datasheet.