
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
LD05-23B12R2 | 5 | 100-430 | 12 | - | DIP | 25.40*25.40*17.60 | ||
LD05-23B15R2 | 5 | 100-430 | 15 | - | DIP | 25.40*25.40*17.60 | ||
LD05-23B24R2 | 5 | 100-430 | 24 | - | DIP | 25.40*25.40*17.60 | ||
LS05-13B05R3-F | 5 | 70-430 | 5 | - | SIP | 27.84*11.60*17.60 | ||
LS05-13B09R3-F | 5 | 70-430 | 9 | - | SIP | 27.84*11.60*17.60 | ||
LS05-13B12R3-F | 5 | 70-430 | 12 | - | SIP | 27.84*11.60*17.60 | ||
LS05-13B15R3-F | 5 | 70-430 | 15 | - | SIP | 27.84*11.60*17.60 | ||
LS05-13B24R3-F | 5 | 70-430 | 24 | - | SIP | 27.84*11.60*17.60 | ||
VCB4805SO-6WR3 | 6 | 48(36-75) | 5 | 1500 | SIP | 22.00*12.80*8.20 | ||
VCB4812SO-6WR3 | 6 | 48(36-75) | 12 | 1500 | SIP | 22.00*12.80*8.20 | ||
VCB4815SO-6WR3 | 6 | 48(36-75) | 15 | 1500 | SIP | 22.00*12.80*8.20 | ||
VCB4824SO-6WR3 | 6 | 48(36-75) | 24 | 1500 | SIP | 22.00*12.80*8.20 | ||
CUWF2405JYT-6WR3 | 6 | 24(6-42) | 5 | 3000VAC | SMD(with housing) | 43.68*25.0*10.64 | ||
CUWF2412JYT-6WR3 | 6 | 24(6-42) | 12 | 3000VAC | SMD(with housing) | 43.68*25.0*10.64 | ||
CUWF2415JYT-6WR3 | 6 | 24(6-42) | 15 | 3000VAC | SMD(with housing) | 43.68*25.0*10.64 | ||
CUWF2424JYT-6WR3 | 6 | 24(6-42) | 24 | 3000VAC | SMD(with housing) | 43.68*25.0*10.64 | ||
CUWF2405JT-6WR3 | 6 | 24(6-42) | 5 | 3000VAC | SMD(without housing) | 43.68*23.0*10 | ||
CUWF2412JT-6WR3 | 6 | 24(6-42) | 12 | 3000VAC | SMD(without housing) | 43.68*23.0*10 | ||
CUWF2415JT-6WR3 | 6 | 24(6-42) | 15 | 3000VAC | SMD(without housing) | 43.68*23.0*10 | ||
CUWF2424JT-6WR3 | 6 | 24(6-42) | 24 | 3000VAC | SMD(without housing) | 43.68*23.0*10 | ||
URA1D05YMD-6WR3 | 6 | 110(40-160) | ±5 | 2250 | DIP | 25.40*25.40*11.70 | ||
URA1D12YMD-6WR3 | 6 | 110(40-160) | ±12 | 2250 | DIP | 25.40*25.40*11.70 | ||
URA1D15YMD-6WR3 | 6 | 110(40-160) | ±15 | 2250 | DIP | 25.40*25.40*11.70 | ||
URB1D05YMD-6WR3 | 6 | 110(40-160) | 5 | 2250 | DIP | 25.40*25.40*11.70 | ||
URB1D12YMD-6WR3 | 6 | 110(40-160) | 12 | 2250 | DIP | 25.40*25.40*11.70 |
* For reference only. The detailed info please refer to the datasheet.
Series |