
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
LOF350-20B27 | 350 | 127-370 | 27 | - | - | - | ||
LOF350-20B48 | 350 | 127-370 | 48 | - | - | - | ||
LOF350-20B36 | 350.28 | 127-370 | 36 | - | - | - | ||
LOF350-20B54 | 351 | 127-370 | 54 | - | - | - | ||
LOF450-20B12 | 400 | 127-370 | 12 | - | - | - | ||
LOF450-20B15 | 400 | 127-370 | 15 | - | - | - | ||
LOF450-20B24 | 450 | 127-370 | 24 | - | - | - | ||
LOF450-20B27 | 450 | 127-370 | 27 | - | - | - | ||
LOF450-20B36 | 450 | 127-370 | 36 | - | - | - | ||
LOF450-20B48 | 450 | 127-370 | 48 | - | - | - | ||
LOF550-20B12 | 499.2 | 127-370 | 12 | - | - | - | ||
LOF550-20B15 | 499.5 | 127-370 | 15 | - | - | - | ||
LOF550-20B24 | 549.6 | 127-370 | 24 | - | - | - | ||
LOF550-20B48 | 550 | 127-370 | 48 | - | - | - | ||
LOF550-20B27 | 550.8 | 127-370 | 27 | - | - | - | ||
LOF550-20B36 | 550.8 | 127-370 | 36 | - | - | - | ||
LMF600-20B12 | 600 | 110-390 | 12 | - | - | - | ||
LMF600-20B15 | 600 | 110-390 | 15 | - | - | - | ||
LMF600-20B24 | 600 | 110-390 | 24 | - | - | - | ||
LMF600-20B36 | 600 | 110-390 | 36 | - | - | - | ||
LMF600-20B48 | 600 | 110-390 | 48 | - | - | - | ||
LMF1000-20B12 | 970 | 120-370 | 12 | - | - | - | ||
LMF1000-20B15 | 970 | 120-370 | 15 | - | - | - | ||
LMF1000-20B27 | 1017 | 120-370 | 27 | - | - | - | ||
LMF1000-20B24 | 1018 | 120-370 | 24 | - | - | - |
* For reference only. The detailed info please refer to the datasheet.
Series |