| Product No. | Input Signal Type | Output Signal Type | Vin(VDC) | Vout(VDC) | Package | Footprint & 3D | Datasheet | Sample |
| TW147HL | 0~100% | 4~20mA | 10~24 | 3.3 | SIP9 | |||
| T797HL | 0~2.5V | 3.7~22mA | 15~24 | 3.3VDC/9mA | SIP9 | |||
| TF5534N | 0~10V | 0~10V | 24 | 15 | DIP18 | |||
| TF6134N | 0~5V | 4~20mA | 24 | 15 | DIP18 | |||
| T1100L-F | 4~20mA | 4~20mA | 10~24 | 10~24 | SIP12 | |||
| TF6234N | 0~5V | 0~20mA | 24 | 15 | DIP18 | |||
| TF6250N | 0~5V | 0~20mA | 12 | - | DIP18 | |||
| TF6254N | 0~5V | 0~20mA | 12 | 15 | DIP18 | |||
| TF6664N | 0~5V | 0~5V | 5 | 15 | DIP18 | |||
| TE5534N | 0~10V | 0~10V | 24 | 15 | DIP18 | |||
| TE5554N | 0~10V | 0~10V | 12 | 15 | DIP18 | |||
| T1133P | 4~20mA | 4~20mA | 24 | 24 | DIP24 | |||
| TE5540CN | ±10V | ±10V | 15 | - | DIP18 | |||
| TE6634N | 0~5V | 0~5V | 24 | 15 | DIP18 | |||
| TE5550CN | ±10V | ±10V | 12 | - | DIP18 | |||
| TE6640CN | ±5V | ±5V | 15 | - | DIP18 | |||
| TE6650N | 0~5V | 0~5V | 12 | - | DIP18 | |||
| TE6654N | 0~5V | 0~5V | 12 | 15 | DIP18 | |||
| TE6664N | 0~5V | 0~5V | 5 | 15 | DIP18 | |||
| TE5650AN | ±10V | 0~5V | 12 | - | DIP18 | |||
| TR140PWE | - | 0~20mA | 18~30V | - | - | |||
| T1100L | 4~20mA | 4~20mA | - | - | SIP12 | |||
| TRP18130P | PT100(-50~150℃) | 4~20mA | 24 | - | DIP24 | |||
| T1100N | 4~20mA | 4~20mA | - | - | DIP16 | |||
| TE6660N-HK | 0~5V | 0~5V | 5 | - | DIP18 |
* For reference only. The detailed info please refer to the datasheet.