
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LOF450-20B48 | 450 | 90-264 | 127-370 | 48 | 9.4A | - | 4000VAC | - | ||||
LOF450-20B24-C | 450 | 90-264 | 127-370 | 24 | 18.75A | - | 4000VAC | - | ||||
LOF450-20B36-C | 450 | 90-264 | 127-370 | 36 | 12.5A | - | 4000VAC | - | ||||
LOF450-20B24-CF | 450 | 90-264 | 127-370 | 24 | 18.75A | - | 4000VAC | - | ||||
LOF450-20B36-CF | 450 | 90-264 | 127-370 | 36 | 12.5A | - | 4000VAC | - | ||||
LOF450-20B27-C | 450.9 | 90-264 | 127-370 | 27 | 16.7A | - | 4000VAC | - | ||||
LOF450-20B27-CF | 450.9 | 90-264 | 127-370 | 27 | 16.7A | - | 4000VAC | - | ||||
LOF450-20B48-C | 451.2 | 90-264 | 127-370 | 48 | 9.4A | - | 4000VAC | - | ||||
LOF450-20B48-CF | 451.2 | 90-264 | 127-370 | 48 | 9.4A | - | 4000VAC | - | ||||
LOF550-20B12 | 499.2 | 90-264 | 127-370 | 12 | 41.6A | - | 4000VAC | - | ||||
LOF550-20B12-C | 499.2 | 90-264 | 127-370 | 12 | 41.6A | - | 4000VAC | - | ||||
LOF550-20B12-CF | 499.2 | 90-264 | 127-370 | 12 | 41.6A | - | 4000VAC | - | ||||
LOF550-20B15 | 499.5 | 90-264 | 127-370 | 15 | 33.3A | - | 4000VAC | - | ||||
LOF550-20B15-C | 499.5 | 90-264 | 127-370 | 15 | 33.3A | - | 4000VAC | - | ||||
LOF550-20B15-CF | 499.5 | 90-264 | 127-370 | 15 | 33.3A | - | 4000VAC | - | ||||
LOF550-20B19 | 499.7 | 90-264 | 127-370 | 19 | 26.3A | - | 4000VAC | - | - | |||
LOF550-20B19-C | 499.7 | 90-264 | 127-370 | 19 | 26.3A | - | 4000VAC | - | - | |||
LOF550-20B19-CF | 499.7 | 90-264 | 127-370 | 19 | 26.3A | - | 4000VAC | - | - | |||
LOF550-20B18 | 500.4 | 90-264 | 127-370 | 18 | 27.8A | - | 4000VAC | - | - | |||
LOF550-20B18-C | 500.4 | 90-264 | 127-370 | 18 | 27.8A | - | 4000VAC | - | - | |||
LOF550-20B18-CF | 500.4 | 90-264 | 127-370 | 18 | 27.8A | - | 4000VAC | - | - | |||
LOF550-20B24 | 549.6 | 90-264 | 127-370 | 24 | 22.9A | - | 4000VAC | - | ||||
LOF550-20B24-CF | 549.6 | 90-264 | 127-370 | 24 | 22.9A | - | 4000VAC | - | ||||
LOF550-20B48 | 550 | 90-264 | 127-370 | 48 | 11.46A | - | 4000VAC | - | ||||
LOF550-20B48-C | 550 | 90-264 | 127-370 | 48 | 11.46A | - | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |