Industrial Power Supply

Mornsun offers one-stop solutions of power supplies for all types of applications: railway, automotive, photovoltaic, smart grid, medical, mining, etc. 

MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) Isolation(VDC) Package Dimension(mm) Datasheet Sample Buy
PV40-29Bxx
40 200-1500 12,24 4000 DIP 125.0*75.0*40.0
-
-
-
PV40-29B12 40 200-1500 12 4000VAC DIP 125.00*75.00*40.00
PV40-29B24 40 200-1500 24 4000VAC DIP 125.00*75.00*40.00
PV45-29D1505-10
45 150-1500 15,5 4000VAC DIP 144.50*105.00*43.00
-
-
-
PV45-29D1505-10 45 150-1500 15,5 4000VAC DIP 144.50*105.00*43.00
PV45-29D1508-06
45 150-1500 15,8 4000VAC DIP 144.50*105.00*40.00
-
-
-
PV45-29D1508-06 45 150-1500 15,8 4000VAC DIP 144.50*105.00*40.00
LO45-20BxxMU(-C)
45 100-370

details

-
- Open frame 76.20*50.80*26.50
-
-
-
LO45-20B03MU 26.4 100-370 3.3 - Open frame 76.20*50.80*26.50
LO45-20B03MU-C 26.4 100-370 3.3 - Enclosed 91.40*60.50*33.30
LO45-20B05MU 40 100-370 5 - Open frame 76.20*50.80*26.50
LO45-20B05MU-C 40 100-370 5 - Enclosed 91.40*60.50*33.30
LO45-20B12MU 45 100-370 12 - Open frame 76.20*50.80*26.50
LO45-20B15MU 45 100-370 15 - Open frame 76.20*50.80*26.50
LO45-20B24MU 45 100-370 24 - Open frame 76.20*50.80*26.50
LO45-20B36MU 45 100-370 36 - Open frame 76.20*50.80*26.50
LO45-20B48MU 45 100-370 48 - Open frame 76.20*50.80*26.50
LO45-20B30MU 45 100-370 30 - Chassis 76.20*50.80*26.50
LO45-20B12MU-C 45 100-370 12 - Enclosed 91.40*60.50*33.30
LO45-20B15MU-C 45 100-370 15 - Enclosed 91.40*60.50*33.30
LO45-20B24MU-C 45 100-370 24 - Enclosed 91.40*60.50*33.30
LO45-20B30MU-C 45 100-370 30 - Enclosed 91.40*60.50*33.30
LO45-20B36MU-C 45 100-370 36 - Enclosed 91.40*60.50*33.30
LO45-20B48MU-C 45 100-370 48 - Enclosed 91.40*60.50*33.30
LO45-20BxxSMU(-C)
45 100-370

details

-
- Open frame 76.20*50.80*26.50
-
-
-
LO45-20B03SMU 26.4 100-370 3.3 - Open frame 76.20*50.80*26.50
LO45-20B03SMU-C 26.4 100-370 3.3 - Enclosed 91.40*60.50*33.30
LO45-20B05SMU 40 100-370 5 - Open frame 76.20*50.80*26.50
LO45-20B05SMU-C 40 100-370 5 - Enclosed 91.40*60.50*33.30
LO45-20B12SMU 45 100-370 12 - Open frame 76.20*50.80*26.50
LO45-20B15SMU 45 100-370 15 - Open frame 76.20*50.80*26.50
LO45-20B24SMU 45 100-370 24 - Open frame 76.20*50.80*26.50
LO45-20B36SMU 45 100-370 36 - Open frame 76.20*50.80*26.50
LO45-20B48SMU 45 100-370 48 - Open frame 76.20*50.80*26.50
LO45-20B12SMU-C 45 100-370 12 - Enclosed 91.40*60.50*33.30
LO45-20B15SMU-C 45 100-370 15 - Enclosed 91.40*60.50*33.30
LO45-20B24SMU-C 45 100-370 24 - Enclosed 91.40*60.50*33.30
LO45-20B36SMU-C 45 100-370 36 - Enclosed 91.40*60.50*33.30
LO45-20B48SMU-C 45 100-370 48 - Enclosed 91.40*60.50*33.30
PV45-29D1515-15
45 150-1500 15 4000VAC Chassis 144.50*105.00*40.00
-
-
-
PV45-29D1515-15 45 150-1500 15 4000VAC Chassis 144.50*105.00*40.00
URF1D_QB-50WR3
50 43-160 3.3,5,12,15,24,48 3000VAC DIP 60.80*39.20*12.70
-
-
-
URF1D03QB-50WR3 50 110(43-160) 3.3 3000VAC DIP 60.80*39.20*12.70
URF1D05QB-50WR3 50 110(43-160) 5 3000VAC DIP 60.80*39.20*12.70
URF1D12QB-50WR3 50 110(43-160) 12 3000VAC DIP 60.80*39.20*12.70
URF1D15QB-50WR3 50 110(43-160) 15 3000VAC DIP 60.80*39.20*12.70
URF1D24QB-50WR3 50 110(43-160) 24 3000VAC DIP 60.80*39.20*12.70
URF1D48QB-50WR3 50 110(43-160) 48 3000VAC DIP 60.80*39.20*12.70
URF1D_QB-50WHR3
50 43-160 3.3,5,12,15,24,48 3000VAC DIP 60.80*39.20*27.80
-
-
-
URF1D03QB-50WHR3 50 110(43-160) 3.3 3000VAC DIP 61.50*39.20*27.70
URF1D05QB-50WHR3 50 110(43-160) 5 3000VAC DIP 61.50*39.20*27.70
URF1D12QB-50WHR3 50 110(43-160) 12 3000VAC DIP 61.50*39.20*27.70
URF1D15QB-50WHR3 50 110(43-160) 15 3000VAC DIP 61.50*39.20*27.70
URF1D24QB-50WHR3 50 110(43-160) 24 3000VAC DIP 61.50*39.20*27.70
URF1D48QB-50WHR3 50 110(43-160) 48 3000VAC DIP 61.50*39.20*27.70
LO50-23BxxE
50 88-430

details

-
- Open frame 132.00*50.00*27.10
-
-
-
LO50-23B03E 33 88-430 3.3 - Open frame 132.00*50.00*27.10
LO50-23B05E 50 88-430 5 - Open frame 132.00*50.00*27.10
LO50-23B09E 50.4 88-430 9 - Open frame 132.00*50.00*27.10
LO50-23B12E 50.4 88-430 12 - Open frame 132.00*50.00*27.10
LO50-23B24E 50.4 88-430 24 - Open frame 132.00*50.00*27.10
LO50-23B15E 51 88-430 15 - Open frame 132.00*50.00*27.10
LO50-23B27E 51.3 88-430 27 - Open frame 132.00*50.00*27.10
LO50-23B48E 52.8 88-430 48 - Open frame 132.00*50.00*27.10
VCB48_SBO-50WR3(-N)
50 48(36-75) 5,12 - DIP 33.02*22.86*9.70
-
-
-
VCB4805SBO-50WR3 50 48(36-75) 5 - DIP 33.02*22.86*9.70
VCB4812SBO-50WR3 50 48(36-75) 12 - DIP 33.02*22.86*9.70
VCB4805SBO-50WR3-N 50 48(36-75) 5 - DIP 33.02*22.86*9.70
VCB4812SBO-50WR3-N 50 48(36-75) 12 - DIP 33.02*22.86*9.70
PV50-29D1505-20
50 150-1500 15,5 4000VAC Open frame 150.00*100.00*38.70
-
-
-
PV50-29D1505-20 50 150-1500 15,5 4000VAC Open frame 150.00*100.00*38.70
PV50-25Bxx
50 80-750 12,24 4000VAC Chassis 109.00*58.50*30.00
-
-
-
PV50-25B12 50 80-750 12 4000VAC Chassis 109.00*58.50*30.00
PV50-25B24 50 80-750 24 4000VAC Chassis 109.00*58.50*30.00
LO65-20BxxMU(-C)
65 100-370

details

-
- Open frame 76.20*50.80*26.50
-
-
-
LO65-20B03MU 33 100-370 3.3 - Open frame 76.20*50.80*26.50
LO65-20B05MU 50 100-370 5 - Open frame 76.20*50.80*26.50
LO65-20B05MU-C 50 100-370 5 - Enclosed 91.40*60.50*33.30
LO65-20B12MU 65 100-370 12 - Open frame 76.20*50.80*26.50
LO65-20B15MU 65 100-370 15 - Open frame 76.20*50.80*26.50
LO65-20B24MU 65 100-370 24 - Open frame 76.20*50.80*26.50
LO65-20B36MU 65 100-370 36 - Open frame 76.20*50.80*26.50
LO65-20B48MU 65 100-370 48 - Open frame 76.20*50.80*26.50
LO65-20B03MU-C 65 100-370 3.3 - Enclosed 91.40*60.50*33.30
LO65-20B12MU-C 65 100-370 12 - Enclosed 91.40*60.50*33.30
LO65-20B15MU-C 65 100-370 15 - Enclosed 91.40*60.50*33.30
LO65-20B24MU-C 65 100-370 24 - Enclosed 91.40*60.50*33.30
LO65-20B36MU-C 65 100-370 36 - Enclosed 91.40*60.50*33.30
LO65-20B48MU-C 65 100-370 48 - Enclosed 91.40*60.50*33.30
LO65-20BxxSMU(-C)
65 100-370

details

-
- Open frame 76.20*50.80*26.50
-
-
-
LO65-20B03SMU 33 100-370 3.3 - Open frame 76.20*50.80*26.50
LO65-20B03SMU-C 33 100-370 3.3 - Open frame 91.40*60.50*33.30
LO65-20B05SMU 50 100-370 5 - Open frame 76.20*50.80*26.50
LO65-20B05SMU-C 50 100-370 5 - Open frame 91.40*60.50*33.30
LO65-20B12SMU 65 100-370 12 - Open frame 76.20*50.80*26.50
LO65-20B15SMU 65 100-370 15 - Open frame 76.20*50.80*26.50
LO65-20B24SMU 65 100-370 24 - Open frame 76.20*50.80*26.50
LO65-20B36SMU 65 100-370 36 - Open frame 76.20*50.80*26.50
LO65-20B48SMU 65 100-370 48 - Open frame 76.20*50.80*26.50
LO65-20B12SMU-C 65 100-370 12 - Open frame 91.40*60.50*33.30
LO65-20B15SMU-C 65 100-370 15 - Open frame 91.40*60.50*33.30
LO65-20B24SMU-C 65 100-370 24 - Open frame 91.40*60.50*33.30
LO65-20B36SMU-C 65 100-370 36 - Open frame 91.40*60.50*33.30
LO65-20B48SMU-C 65 100-370 48 - Open frame 91.40*60.50*33.30
PVA70-27Bxx
70 -

details

-
- Open frame 155.00*95.00*41.00
-
-
-
PVA70-27B24 70 - 24 - Open frame 155.00*95.00*41.00
PVA70-27B28 70 - 28 - Open frame 155.00*95.00*41.00
PVA70-27B35 70 - 35 - Open frame 155.00*95.00*41.00
URF1D_QB-75WR3
75 43-160 3.3,5,12,15,24,48 3000VAC DIP 60.80*39.20*12.70
-
-
-
URF1D03QB-75WR3 75 110(43-160) 3.3 3000VAC DIP 60.80*39.20*12.70
URF1D05QB-75WR3 75 110(43-160) 5 3000VAC DIP 60.80*39.20*12.70
URF1D12QB-75WR3 75 110(43-160) 12 3000VAC DIP 60.80*39.20*12.70
URF1D15QB-75WR3 75 110(43-160) 15 3000VAC DIP 60.80*39.20*12.70
URF1D24QB-75WR3 75 110(43-160) 24 3000VAC DIP 60.80*39.20*12.70
URF1D48QB-75WR3 75 110(43-160) 48 3000VAC DIP 60.80*39.20*12.70
URF1D_QB-75WHR3
75 43-160 3.3,5,12,15,24,48 3000VAC DIP 60.80*39.20*27.80
-
-
-
URF1D03QB-75WHR3 75 110(43-160) 3.3 3000VAC DIP 61.50*39.20*27.70
URF1D05QB-75WHR3 75 110(43-160) 5 3000VAC DIP 61.50*39.20*27.70
URF1D12QB-75WHR3 75 110(43-160) 12 3000VAC DIP 61.50*39.20*27.70
URF1D15QB-75WHR3 75 110(43-160) 15 3000VAC DIP 61.50*39.20*27.70
URF1D24QB-75WHR3 75 110(43-160) 24 3000VAC DIP 61.50*39.20*27.70
URF1D48QB-75WHR3 75 110(43-160) 48 3000VAC DIP 61.50*39.20*27.70
LO75-20BxxE
75 88-370

details

-
- Open frame 101.60*50.80*27.00
-
-
-
LO75-20B03E 39.6 88-370 3.3 - Open frame 101.60*50.80*27.00
LO75-20B05E 60 88-370 5 - Open frame 101.60*50.80*27.00
LO75-20B15E 75 88-370 15 - Open frame 101.60*50.80*27.00
LO75-20B09E 75.6 88-370 9 - Open frame 101.60*50.80*27.00
LO75-20B27E 75.6 88-370 27 - Open frame 101.60*50.80*27.00
LO75-20B12E 76.8 88-370 12 - Open frame 101.60*50.80*27.00
LO75-20B24E 76.8 88-370 24 - Open frame 101.60*50.80*27.00
LO75-20B48E 76.8 88-370 48 - Open frame 101.60*50.80*27.00
VCB48_SBO-75W(F)R3(-N)
75 48(36-75) 5,12,28 - DIP 33.02*22.86*9.75
-
-
-
VCB4805SBO-75WR3 75 48(36-75) 5 - DIP 33.02*22.86*9.75
VCB4812SBO-75WR3 75 48(36-75) 12 - DIP 33.02*22.86*9.75
VCB4828SBO-75WR3 75 48(36-75) 28 - DIP 33.02*22.86*10.05
VCB4805SBO-75WFR3 75 48(36-75) 5 - DIP 33.02*22.86*12.70
VCB4812SBO-75WFR3 75 48(36-75) 12 - DIP 33.02*22.86*12.70
VCB4828SBO-75WFR3 75 48(36-75) 28 - DIP 33.02*22.86*13.00
VCB4805SBO-75WR3-N 75 48(36-75) 5 - DIP 33.02*22.86*9.75
VCB4812SBO-75WR3-N 75 48(36-75) 12 - DIP 33.02*22.86*9.75
VCB4828SBO-75WR3-N 75 48(36-75) 28 - DIP 33.02*22.86*10.05
VCB4805SBO-75WFR3-N 75 48(36-75) 5 - DIP 33.02*22.86*12.70
VCB4812SBO-75WFR3-N 75 48(36-75) 12 - DIP 33.02*22.86*12.70
VCB4828SBO-75WFR3-N 75 48(36-75) 28 - DIP 33.02*22.86*13.00
PV75-2YBxxR3
75 80-1000 12,24 - Chassis 140.00*70.00*42.00
-
-
-
PV75-2YB12R3 75 80-1000 12 - Chassis 140.00*70.00*42.00
PV75-2YB24R3 75 80-1000 24 - Chassis 140.00*70.00*42.00
PV75-2YB15R3 75 80-1000 15 - Chassis 140.00*70.00*42.00
LO75-20BxxMU
75 -

details

-
- Open frame 101.60*50.80*32.00
-
-
-
LO75-20B05MU 50.0/60.0 - 5 - Open frame 101.60*50.80*32.00
LO75-20B15MU 75.0/100.5 - 15 - Open frame 101.60*50.80*32.00
LO75-20B12MU 75.6/99.6 - 12 - Open frame 101.60*50.80*32.00
LO75-20B36MU 75.6/100.8 - 36 - Open frame 101.60*50.80*32.00
LO75-20B55MU 75.9/100.1 - 55 - Open frame 101.60*50.80*32.00
LO75-20B19MU 76.0/100.7 - 19 - Open frame 101.60*50.80*32.00
LO75-20B24MU 76.8/100.8 - 24 - Open frame 101.60*50.80*32.00
LO75-20B48MU 76.8/100.8 - 48 - Open frame 101.60*50.80*32.00
PV120-27Bxx
90,100,120 200-1100 12,15,24,26,28,48 4000VAC Chassis 144.5*105*40
-
-
-
PV120-27B12 90 200-1100 12 4000VAC Chassis 144.5*105*40
PV120-27B15 100 200-1100 15 4000VAC Chassis 144.5*105*40
PV120-27B24 120 200-1100 24 4000VAC Chassis 144.5*105*40
PV120-27B26 120 200-1100 26 4000VAC Chassis 144.5*105*40
PV120-27B28 120 200-1100 28 4000VAC Chassis 144.5*105*40
PV120-27B48 120 200-1100 48 4000VAC Chassis 144.5*105*40
URF1D_QB-100W(H)R3(A5)(A6)
100 43-160 3.3,5,12,15,24,48 3000VAC DIP 60.8*39.2*12.7
-
-
-
URF1D03QB-100WR3A5 100 110(43-160) 3.3 3000VAC Chassis 135.00*70.00*20.45
URF1D05QB-100WR3A5 100 110(43-160) 5 3000VAC Chassis 135.00*70.00*20.45
URF1D12QB-100WR3A5 100 110(43-160) 12 3000VAC Chassis 135.00*70.00*22.60
URF1D15QB-100WR3A5 100 110(43-160) 15 3000VAC Chassis 135.00*70.00*22.60
URF1D24QB-100WR3A5 100 110(43-160) 24 3000VAC Chassis 135.00*70.00*22.60
URF1D48QB-100WR3A5 100 110(43-160) 48 3000VAC Chassis 135.00*70.00*22.60
URF1D03QB-100WHR3A5 100 110(43-160) 3.3 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D05QB-100WHR3A5 100 110(43-160) 5 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D12QB-100WHR3A5 100 110(43-160) 12 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D15QB-100WHR3A5 100 110(43-160) 15 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D24QB-100WHR3A5 100 110(43-160) 24 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D48QB-100WHR3A5 100 110(43-160) 48 3000VAC Chassis(With heatsink) 135.00*70.00*36.20
URF1D03QB-100WR3A6 100 110(43-160) 3.3 3000VAC DIN-Rail 137.00*70.00*21.45
URF1D05QB-100WR3A6 100 110(43-160) 5 3000VAC DIN-Rail 137.00*70.00*21.45
URF1D12QB-100WR3A6 100 110(43-160) 12 3000VAC DIN-Rail 137.00*70.00*23.60
URF1D15QB-100WR3A6 100 110(43-160) 15 3000VAC DIN-Rail 137.00*70.00*23.60
URF1D24QB-100WR3A6 100 110(43-160) 24 3000VAC DIN-Rail 137.00*70.00*23.60
URF1D48QB-100WR3A6 100 110(43-160) 48 3000VAC DIN-Rail 137.00*70.00*23.60
URF1D03QB-100WHR3A6 100 110(43-160) 3.3 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D05QB-100WHR3A6 100 110(43-160) 5 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D12QB-100WHR3A6 100 110(43-160) 12 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D15QB-100WHR3A6 100 110(43-160) 15 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D24QB-100WHR3A6 100 110(43-160) 24 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D48QB-100WHR3A6 100 110(43-160) 48 3000VAC DIN-Rail(With heatsink) 137.00*70.00*37.20
URF1D03QB-100WR3 100 110(43-160) 3.3 3000VAC DIP 60.80*39.20*12.70
URF1D05QB-100WR3 100 110(43-160) 5 3000VAC DIP 60.80*39.20*12.70
URF1D12QB-100WR3 100 110(43-160) 12 3000VAC DIP 60.80*39.20*12.70
URF1D15QB-100WR3 100 110(43-160) 15 3000VAC DIP 60.80*39.20*12.70
URF1D24QB-100WR3 100 110(43-160) 24 3000VAC DIP 60.80*39.20*12.70
URF1D48QB-100WR3 100 110(43-160) 48 3000VAC DIP 60.80*39.20*12.70
URF1D03QB-100WHR3 100 110(43-160) 3.3 3000VAC DIP 61.50*39.20*27.70
URF1D05QB-100WHR3 100 110(43-160) 5 3000VAC DIP 61.50*39.20*27.70
URF1D12QB-100WHR3 100 110(43-160) 12 3000VAC DIP 61.50*39.20*27.70
URF1D15QB-100WHR3 100 110(43-160) 15 3000VAC DIP 61.50*39.20*27.70
URF1D24QB-100WHR3 100 110(43-160) 24 3000VAC DIP 61.50*39.20*27.70
URF1D48QB-100WHR3 100 110(43-160) 48 3000VAC DIP 61.50*39.20*27.70
VCB48_SBO-100W(F)R3(-N)
100 48(36-75) 5,12,28 - DIP 33.02*22.86*9.75
-
-
-
VCB4805SBO-100WR3-N 100 48(36-75) 5 - DIP 33.02*22.86*9.75
VCB4812SBO-100WR3-N 100 48(36-75) 12 - DIP 33.02*22.86*9.75
VCB4828SBO-100WR3-N 100 48(36-75) 28 - DIP 33.02*22.86*10.05
VCB4805SBO-100WFR3-N 100 48(36-75) 5 - DIP 33.02*22.86*12.70
VCB4812SBO-100WFR3-N 100 48(36-75) 12 - DIP 33.02*22.86*12.70
VCB4828SBO-100WFR3-N 100 48(36-75) 28 - DIP 33.02*22.86*13.00
VCB4805SBO-100WR3 100 48(36-75) 5 - DIP 33.02*22.86*9.75
VCB4812SBO-100WR3 100 48(36-75) 12 - DIP 33.02*22.86*9.75
VCB4828SBO-100WR3 100 48(36-75) 28 - DIP 33.02*22.86*10.05
VCB4805SBO-100WFR3 100 48(36-75) 5 - DIP 33.02*22.86*12.70
VCB4812SBO-100WFR3 100 48(36-75) 12 - DIP 33.02*22.86*12.70
VCB4828SBO-100WFR3 100 48(36-75) 28 - DIP 33.02*22.86*13.00
PVA120-27Bxx
120 -

details

-
- Open frame 170.00*107.00*52.00
-
-
-
PVA120-27B24 120 - 24 - Open frame 170.00*107.00*52.00

* For reference only. The detailed info please refer to the datasheet.

Series
PV40-29Bxx
PV40-29B12
PV40-29B24
PV45-29D1505-10
PV45-29D1505-10
PV45-29D1508-06
PV45-29D1508-06
LO45-20BxxMU(-C)
LO45-20B03MU
LO45-20B03MU-C
LO45-20B05MU
LO45-20B05MU-C
LO45-20B12MU
LO45-20B15MU
LO45-20B24MU
LO45-20B36MU
LO45-20B48MU
LO45-20B30MU
LO45-20B12MU-C
LO45-20B15MU-C
LO45-20B24MU-C
LO45-20B30MU-C
LO45-20B36MU-C
LO45-20B48MU-C
LO45-20BxxSMU(-C)
LO45-20B03SMU
LO45-20B03SMU-C
LO45-20B05SMU
LO45-20B05SMU-C
LO45-20B12SMU
LO45-20B15SMU
LO45-20B24SMU
LO45-20B36SMU
LO45-20B48SMU
LO45-20B12SMU-C
LO45-20B15SMU-C
LO45-20B24SMU-C
LO45-20B36SMU-C
LO45-20B48SMU-C
PV45-29D1515-15
PV45-29D1515-15
URF1D_QB-50WR3
URF1D03QB-50WR3
URF1D05QB-50WR3
URF1D12QB-50WR3
URF1D15QB-50WR3
URF1D24QB-50WR3
URF1D48QB-50WR3
URF1D_QB-50WHR3
URF1D03QB-50WHR3
URF1D05QB-50WHR3
URF1D12QB-50WHR3
URF1D15QB-50WHR3
URF1D24QB-50WHR3
URF1D48QB-50WHR3
LO50-23BxxE
LO50-23B03E
LO50-23B05E
LO50-23B09E
LO50-23B12E
LO50-23B24E
LO50-23B15E
LO50-23B27E
LO50-23B48E
VCB48_SBO-50WR3(-N)
VCB4805SBO-50WR3
VCB4812SBO-50WR3
VCB4805SBO-50WR3-N
VCB4812SBO-50WR3-N
PV50-29D1505-20
PV50-29D1505-20
PV50-25Bxx
PV50-25B12
PV50-25B24
LO65-20BxxMU(-C)
LO65-20B03MU
LO65-20B05MU
LO65-20B05MU-C
LO65-20B12MU
LO65-20B15MU
LO65-20B24MU
LO65-20B36MU
LO65-20B48MU
LO65-20B03MU-C
LO65-20B12MU-C
LO65-20B15MU-C
LO65-20B24MU-C
LO65-20B36MU-C
LO65-20B48MU-C
LO65-20BxxSMU(-C)
LO65-20B03SMU
LO65-20B03SMU-C
LO65-20B05SMU
LO65-20B05SMU-C
LO65-20B12SMU
LO65-20B15SMU
LO65-20B24SMU
LO65-20B36SMU
LO65-20B48SMU
LO65-20B12SMU-C
LO65-20B15SMU-C
LO65-20B24SMU-C
LO65-20B36SMU-C
LO65-20B48SMU-C
PVA70-27Bxx
PVA70-27B24
PVA70-27B28
PVA70-27B35
URF1D_QB-75WR3
URF1D03QB-75WR3
URF1D05QB-75WR3
URF1D12QB-75WR3
URF1D15QB-75WR3
URF1D24QB-75WR3
URF1D48QB-75WR3
URF1D_QB-75WHR3
URF1D03QB-75WHR3
URF1D05QB-75WHR3
URF1D12QB-75WHR3
URF1D15QB-75WHR3
URF1D24QB-75WHR3
URF1D48QB-75WHR3
LO75-20BxxE
LO75-20B03E
LO75-20B05E
LO75-20B15E
LO75-20B09E
LO75-20B27E
LO75-20B12E
LO75-20B24E
LO75-20B48E
VCB48_SBO-75W(F)R3(-N)
VCB4805SBO-75WR3
VCB4812SBO-75WR3
VCB4828SBO-75WR3
VCB4805SBO-75WFR3
VCB4812SBO-75WFR3
VCB4828SBO-75WFR3
VCB4805SBO-75WR3-N
VCB4812SBO-75WR3-N
VCB4828SBO-75WR3-N
VCB4805SBO-75WFR3-N
VCB4812SBO-75WFR3-N
VCB4828SBO-75WFR3-N
PV75-2YBxxR3
PV75-2YB12R3
PV75-2YB24R3
PV75-2YB15R3
LO75-20BxxMU
LO75-20B05MU
LO75-20B15MU
LO75-20B12MU
LO75-20B36MU
LO75-20B55MU
LO75-20B19MU
LO75-20B24MU
LO75-20B48MU
PV120-27Bxx
PV120-27B12
PV120-27B15
PV120-27B24
PV120-27B26
PV120-27B28
PV120-27B48
URF1D_QB-100W(H)R3(A5)(A6)
URF1D03QB-100WR3A5
URF1D05QB-100WR3A5
URF1D12QB-100WR3A5
URF1D15QB-100WR3A5
URF1D24QB-100WR3A5
URF1D48QB-100WR3A5
URF1D03QB-100WHR3A5
URF1D05QB-100WHR3A5
URF1D12QB-100WHR3A5
URF1D15QB-100WHR3A5
URF1D24QB-100WHR3A5
URF1D48QB-100WHR3A5
URF1D03QB-100WR3A6
URF1D05QB-100WR3A6
URF1D12QB-100WR3A6
URF1D15QB-100WR3A6
URF1D24QB-100WR3A6
URF1D48QB-100WR3A6
URF1D03QB-100WHR3A6
URF1D05QB-100WHR3A6
URF1D12QB-100WHR3A6
URF1D15QB-100WHR3A6
URF1D24QB-100WHR3A6
URF1D48QB-100WHR3A6
URF1D03QB-100WR3
URF1D05QB-100WR3
URF1D12QB-100WR3
URF1D15QB-100WR3
URF1D24QB-100WR3
URF1D48QB-100WR3
URF1D03QB-100WHR3
URF1D05QB-100WHR3
URF1D12QB-100WHR3
URF1D15QB-100WHR3
URF1D24QB-100WHR3
URF1D48QB-100WHR3
VCB48_SBO-100W(F)R3(-N)
VCB4805SBO-100WR3-N
VCB4812SBO-100WR3-N
VCB4828SBO-100WR3-N
VCB4805SBO-100WFR3-N
VCB4812SBO-100WFR3-N
VCB4828SBO-100WFR3-N
VCB4805SBO-100WR3
VCB4812SBO-100WR3
VCB4828SBO-100WR3
VCB4805SBO-100WFR3
VCB4812SBO-100WFR3
VCB4828SBO-100WFR3
PVA120-27Bxx
PVA120-27B24

Buy Online

Buy Online

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name