VCF48_SBO-150W(F)R3S(-N)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCF4812SBO-150WR3S | 150 | 48(36-75) | 12 | 1 | 2250VDC | - | 33.02*22.86*12.5 | - | |||
| VCF4812SBO-150WFR3S | 150 | 48(36-75) | 12 | 1 | 2250VDC | - | 33.02*22.86*13.2 | - | |||
| VCF4812SBO-150WR3S-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | - | 33.02*22.86*12.5 | - | |||
| VCF4812SBO-150WFR3S-N | 150 | 48(36-75) | 12 | 1 | 2250VDC | - | 33.02*22.86*13.2 | - | |||
| VCF4815SBO-150WR3S | 150 | 48(36-75) | 15 | 1 | 2250VDC | - | 33.02*22.86*12.5 | - | |||
| VCF4815SBO-150WFR3S | 150 | 48(36-75) | 15 | 1 | 2250VDC | - | 33.02*22.86*13.2 | - | |||
| VCF4815SBO-150WR3S-N | 150 | 48(36-75) | 15 | 1 | 2250VDC | - | 33.02*22.86*12.5 | - | |||
| VCF4815SBO-150WFR3S-N | 150 | 48(36-75) | 15 | 1 | 2250VDC | - | 33.02*22.86*13.2 | - |
* For reference only. The detailed info please refer to the datasheet.