VCB48_SBO-75W(F)R3S(-N)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCB4805SBO-75WR3S | 75 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | |||
| VCB4805SBO-75WFR3S | 75 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | |||
| VCB4812SBO-75WR3S | 75 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | |||
| VCB4812SBO-75WFR3S | 75 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | |||
| VCB4828SBO-75WR3S | 75 | 48(36-75) | 28 | 1 | 1500VDC | - | 33.02*22.86*10.05 | - | |||
| VCB4828SBO-75WFR3S | 75 | 48(36-75) | 28 | 1 | 1500VDC | - | 33.02*22.86*13.00 | - | |||
| VCB4805SBO-75WR3S-N | 75 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | - | ||
| VCB4805SBO-75WFR3S-N | 75 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | - | ||
| VCB4812SBO-75WR3S-N | 75 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | - | ||
| VCB4812SBO-75WFR3S-N | 75 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | - | ||
| VCB4828SBO-75WR3S-N | 75 | 48(36-75) | 28 | 1 | 1500VDC | - | 33.02*22.86*10.05 | - | - | ||
| VCB4828SBO-75WFR3S-N | 75 | 48(36-75) | 28 | 1 | 1500VDC | - | 33.02*22.86*13.00 | - | - |
* For reference only. The detailed info please refer to the datasheet.