
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
LS10-13B05R3 | 10 | 100-430 | 5 | - | SIP | 32.00*17.20*15.05 | ||
LS10-13B09R3 | 10 | 100-430 | 9 | - | SIP | 32.00*17.20*15.05 | ||
LS10-13B12R3 | 10 | 100-430 | 12 | - | SIP | 32.00*17.20*15.05 | ||
LS10-13B15R3 | 10 | 100-430 | 15 | - | SIP | 32.00*17.20*15.05 | ||
LS10-13B24R3 | 10 | 100-430 | 24 | - | SIP | 32.00*17.20*15.05 | ||
LD10-23B05R2 | 10 | 100-430 | 5 | - | DIP | 40.00*25.40*21.00 | ||
LD10-23B09R2 | 10 | 100-430 | 9 | - | DIP | 40.00*25.40*21.00 | ||
LD10-23B12R2 | 10 | 100-430 | 12 | - | DIP | 40.00*25.40*21.00 | ||
LD10-23B15R2 | 10 | 100-430 | 15 | - | DIP | 40.00*25.40*21.00 | ||
LD10-23B24R2 | 10 | 100-430 | 24 | - | DIP | 40.00*25.40*21.00 | ||
LO10-13B05 | 10 | 100-430 | 5 | - | Open frame | 60.00*42.00*16.30 | ||
LO10-13B09 | 10 | 100-430 | 9 | - | Open frame | 60.00*42.00*16.30 | ||
LO10-13B12 | 10 | 100-430 | 12 | - | Open frame | 60.00*42.00*16.30 | ||
LO10-13B15 | 10 | 100-430 | 15 | - | Open frame | 60.00*42.00*16.30 | ||
LO10-13B24 | 10 | 100-430 | 24 | - | Open frame | 60.00*42.00*16.30 | ||
PV15-29B05R3 | 10 | 200-1500 | 5 | 4000VAC | DIP | 89.00*63.50*25.00 | ||
VCB4805SBO-10WR3 | 10 | 48(36-75) | 5 | 1500 | DIP | 33.02*22.86*11.40 | ||
VCB4812SBO-10WR3 | 10 | 48(36-75) | 12 | 1500 | DIP | 33.02*22.86*11.40 | ||
VCB4815SBO-10WR3 | 10 | 48(36-75) | 15 | 1500 | DIP | 33.02*22.86*11.40 | ||
VCB4824SBO-10WR3 | 10 | 48(36-75) | 24 | 1500 | DIP | 33.02*22.86*11.40 | ||
URB1D03LMD-10WR3 | 10 | 110(40-160) | 3.3 | 2250 | DIP | 50.80*25.40*11.80 | ||
URB1D05LMD-10WR3 | 10 | 110(40-160) | 5 | 2250 | DIP | 50.80*25.40*11.80 | ||
URB1D12LMD-10WR3 | 10 | 110(40-160) | 12 | 2250 | DIP | 50.80*25.40*11.80 | ||
URB1D15LMD-10WR3 | 10 | 110(40-160) | 15 | 2250 | DIP | 50.80*25.40*11.80 | ||
URB1D24LMD-10WR3 | 10 | 110(40-160) | 24 | 2250 | DIP | 50.80*25.40*11.80 |
* For reference only. The detailed info please refer to the datasheet.
Series |