Parametric Search: Signal Isolation - Isolation Amplifier
  • Product No.
  • Input Signal Type
  • Output Signal Type
  • Vin(VDC)
  • Vout(VDC)
  • Package

Satisfy the search:41 options

Loading...
Product No. Input Signal Type Output Signal Type Vin(VDC) Vout(VDC) Package Footprint & 3D Datasheet Sample
T1433P 4~20mA 1~5V 24 24 DIP24
T1533P 4~20mA 0~10V 24 24 DIP24
T5530P 0~10V 0~10V 24 - DIP24
TFW260N 0-100 0~20mA 5 - DIP18
T2233P 0~20mA 0~20mA 24 24 DIP24
T2633P 0~20mA 0~5V 24 24 DIP24
T6130P 0~5V 4~20mA 24 - DIP24
T6230P 0~5V 0~20mA 24 - DIP24
T6530P 0~5V 0~10V 24 - DIP24
T6630P 0~5V 0~5V 24 - DIP24
T747L 0~2.5V 3.7~22mA 10~24 - SIP9
T6650P 0~5V 0~5V 12 - DIP24
T5540CP ±10V ±10V 15V - DIP24
TFS160N-3.3 0~3.3V 4~20mA 5 - DIP18
TE6S6SN-3.3-9 0~5V 0~3.3V 5 9 DIP18
T1100NS-W 4~20mA 4~20mA - - DIP16

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name