LO65-20Bxx-M
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| LO65-20B05-M | 55 | 85-264 | 100-370 | 5 | 11A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 | ||||
| LO65-20B12-M | 65.04 | 85-264 | 100-370 | 12 | 5.42A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 | ||||
| LO65-20B24-M | 65.04 | 85-264 | 100-370 | 24 | 2.71A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 | ||||
| LO65-20B15-M | 65.1 | 85-264 | 100-370 | 15 | 4.34A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 | ||||
| LO65-20B36-M | 65.16 | 85-264 | 100-370 | 36 | 1.81A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 | ||||
| LO65-20B48-M | 65.28 | 85-264 | 100-370 | 48 | 1.36A | 1 | 4000VAC | Open frame | 101.60*50.80*31.00 |
* For reference only. The detailed info please refer to the datasheet.