White Goods Power Supply
Mornsun white goods power supply features cost-effective, compact size, high efficiency, high reliability with multiple protections, EN62368/EN60335 approval.

The total White Goods Power Supply : 54. Please check.

Series | Power(W) | Vin(VAC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LS03-13BxxR3 | 3 | 85-305 |
details |
1 | 3000VAC | SIP | 26.40*12.58*11.00 | - | - | - | - | - |
LS03-13B03R3 | 1.98 | 85-305 | 3.3 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B05R3 | 3 | 85-305 | 5 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B09R3 | 3 | 85-305 | 9 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B12R3 | 3 | 85-305 | 12 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B15R3 | 3 | 85-305 | 15 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LS03-13B24R3 | 3 | 85-305 | 24 | 1 | 3000VAC | SIP | 26.40*12.58*11.00 | |||||
LD03-23BxxR2 | 3 | 85-305 |
details |
1 | 4000VAC | DIP | 25.40*25.40*17.60 | - | - | - | - | - |
LD03-23B03R2 | 3 | 85-305 | 3.3 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD03-23B05R2 | 3 | 85-305 | 5 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD03-23B09R2 | 3 | 85-305 | 9 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD03-23B12R2 | 3 | 85-305 | 12 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD03-23B15R2 | 3 | 85-305 | 15 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD03-23B24R2 | 3 | 85-305 | 24 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LS05-13BxxR3 | 5 | 85-305 |
details |
1 | 3600VAC | SIP | 26.40*14.73*11.00 | - | - | - | - | - |
LS05-13B03R3 | 3.3 | 85-305 | 3.3 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B05R3 | 5 | 85-305 | 5 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B09R3 | 5 | 85-305 | 9 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B12R3 | 5 | 85-305 | 12 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B15R3 | 5 | 85-305 | 15 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LS05-13B24R3 | 5 | 85-305 | 24 | 1 | 3600VAC | SIP | 26.40*14.73*11.00 | |||||
LD05-23BxxR2 | 5 | 85-305 |
details |
1 | 4000VAC | DIP | 25.40*25.40*17.60 | - | - | - | - | - |
LD05-23B03R2 | 5 | 85-305 | 3.3 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD05-23B05R2 | 5 | 85-305 | 5 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD05-23B09R2 | 5 | 85-305 | 9 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD05-23B12R2 | 5 | 85-305 | 12 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD05-23B15R2 | 5 | 85-305 | 15 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LD05-23B24R2 | 5 | 85-305 | 24 | 1 | 4000VAC | DIP | 25.40*25.40*17.60 | |||||
LS10-13BxxR3 | 10 | 85-305 |
details |
1 | 3600VAC | SIP | 32.00*17.20*15.05 | - | - | - | - | - |
LS10-13B03R3 | 6.6 | 85-305 | 3.3 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B05R3 | 10 | 85-305 | 5 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B09R3 | 10 | 85-305 | 9 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B12R3 | 10 | 85-305 | 12 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B15R3 | 10 | 85-305 | 15 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LS10-13B24R3 | 10 | 85-305 | 24 | 1 | 3600VAC | SIP | 32.00*17.20*15.05 | |||||
LD10-23BxxR2 | 10 | 85-305 |
details |
1 | 4000VAC | DIP | 40.00*25.40*21.00 | - | - | - | - | - |
LD10-23B03R2 | 8.6 | 85-305 | 3.3 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LD10-23B05R2 | 10 | 85-305 | 5 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LD10-23B09R2 | 10 | 85-305 | 9 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LD10-23B12R2 | 10 | 85-305 | 12 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LD10-23B15R2 | 10 | 85-305 | 15 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LD10-23B24R2 | 10 | 85-305 | 24 | 1 | 4000VAC | DIP | 40.00*25.40*21.00 | |||||
LO10-13Bxx | 10 | 85-305 |
details |
1 | 3000VAC | Open frame | 60.00*42.00*16.30 | - | - | - | - | - |
LO10-13B03 | 6.6 | 85-305 | 3.3 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LO10-13B05 | 10 | 85-305 | 5 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LO10-13B09 | 10 | 85-305 | 9 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LO10-13B12 | 10 | 85-305 | 12 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LO10-13B15 | 10 | 85-305 | 15 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LO10-13B24 | 10 | 85-305 | 24 | 1 | 3000VAC | Open frame | 60.00*42.00*16.30 | |||||
LD15-23BxxR2 | 15 | 85-305 |
details |
1 | 4000VAC | DIP | 47.60*26.80*23.50 | - | - | - | - | - |
LD15-23B03R2 | 13.2 | 85-305 | 3.3 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD15-23B05R2 | 15 | 85-305 | 5 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD15-23B09R2 | 15 | 85-305 | 9 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD15-23B12R2 | 15 | 85-305 | 12 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD15-23B15R2 | 15 | 85-305 | 15 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD15-23B24R2 | 15 | 85-305 | 24 | 1 | 4000VAC | DIP | 47.60*26.80*23.50 | |||||
LD20-23BxxR2 | 20 | 85-305 |
details |
1 | 4000VAC | DIP | 52.40*27.20*24.00 | - | - | - | - | - |
LD20-23B03R2 | 14.85 | 85-305 | 3.3 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | |||||
LD20-23B05R2 | 20 | 85-305 | 5 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | |||||
LD20-23B09R2 | 20 | 85-305 | 9 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | |||||
LD20-23B12R2 | 20 | 85-305 | 12 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | |||||
LD20-23B15R2 | 20 | 85-305 | 15 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 | |||||
LD20-23B24R2 | 20 | 85-305 | 24 | 1 | 4000VAC | DIP | 52.40*27.20*24.00 |
* For reference only. The detailed info please refer to the datasheet.
Series |