
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
IB2405S-2WR3 | 2 | 24 | 5 | 1 | 1500VDC | SIP | - | |||
IF2405S-2WR3 | 2 | 24 | 5 | 1 | 3000VDC | SIP | - | |||
F0505S-3WR2 | 3 | 5 | 5 | 1 | 3000VDC | SIP | - | |||
F0509S-3WR2 | 3 | 5 | 9 | 1 | 3000VDC | SIP | - | |||
F1515S-3WR2 | 3 | 15 | 15 | 1 | 3000VDC | SIP | - |
* For reference only. The detailed info please refer to the datasheet.