
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
F1205S-2WR3 | 2 | 12 | 5 | 1 | 3000VDC | SIP | ||||
F1212S-2WR3 | 2 | 12 | 12 | 1 | 3000VDC | SIP | ||||
F1215S-2WR3 | 2 | 12 | 15 | 1 | 3000VDC | SIP | ||||
F1224S-2WR3 | 2 | 12 | 24 | 1 | 3000VDC | SIP | ||||
F2405S-2WR3 | 2 | 24 | 5 | 1 | 3000VDC | SIP | ||||
F2412S-2WR3 | 2 | 24 | 12 | 1 | 3000VDC | SIP | ||||
F2415S-2WR3 | 2 | 24 | 15 | 1 | 3000VDC | SIP | ||||
F2424S-2WR3 | 2 | 24 | 24 | 1 | 3000VDC | SIP | ||||
B1209XT-2WR3 | 2 | 12 | 9 | 1 | 1500VDC | SMD | ||||
B1505XT-2WR3 | 2 | 15 | 5 | 1 | 1500VDC | SMD | ||||
B1515XT-2WR3 | 2 | 15 | 15 | 1 | 1500VDC | SMD | ||||
B2409XT-2WR3 | 2 | 24 | 9 | 1 | 1500VDC | SMD | ||||
F1206XT-2WR3 | 2 | 12 | 6 | 1 | 3000VDC | SMD | ||||
F1209XT-2WR3 | 2 | 12 | 9 | 1 | 3000VDC | SMD | ||||
F1505XT-2WR3 | 2 | 15 | 5 | 1 | 3000VDC | SMD | ||||
B2405M-2WR3 | 2 | 24 | 5 | 1 | 1500VDC | SIP | - | |||
B2415M-2WR3 | 2 | 24 | 15 | 1 | 1500VDC | SIP | - | |||
G0505S-2WR2 | 2 | 5 | ±5 | 2 | 6000VDC | SIP | ||||
G0509S-2WR2 | 2 | 5 | ±9 | 2 | 6000VDC | SIP | ||||
G0512S-2WR2 | 2 | 5 | ±12 | 2 | 6000VDC | SIP | ||||
G0515S-2WR2 | 2 | 5 | ±15 | 2 | 6000VDC | SIP | ||||
G1509S-2WR2 | 2 | 15 | ±9 | 2 | 6000VDC | SIP | - | |||
H0505S-2WR2 | 2 | 5 | 5 | 1 | 6000VDC | SIP | ||||
H0512S-2WR2 | 2 | 5 | 12 | 1 | 6000VDC | SIP | ||||
H0515S-2WR2 | 2 | 5 | 15 | 1 | 6000VDC | SIP |
* For reference only. The detailed info please refer to the datasheet.
Series |