
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
E0512D-1WR3 | 1 | 5 | ±12 | 2 | 3000VDC | DIP | ||||
E0515D-1WR3 | 1 | 5 | ±15 | 2 | 3000VDC | DIP | ||||
IE0505KS-1WR3 | 1 | 5 | ±5 | 2 | 3000VDC | SIP | ||||
IE0509KS-1WR3 | 1 | 5 | ±9 | 2 | 3000VDC | SIP | ||||
IE0512KS-1WR3 | 1 | 5 | ±12 | 2 | 3000VDC | SIP | ||||
J0505N-2WR3 | 2 | 5 | 5 | 4 | 1500VDC | DIP | - | |||
B1205XT-2WR3 | 2 | 12 | 5 | 1 | 1500VDC | SMD | ||||
B1212XT-2WR3 | 2 | 12 | 12 | 1 | 1500VDC | SMD | ||||
B1215XT-2WR3 | 2 | 12 | 15 | 1 | 1500VDC | SMD | ||||
B1224XT-2WR3 | 2 | 12 | 24 | 1 | 1500VDC | SMD | ||||
B2405XT-2WR3 | 2 | 24 | 5 | 1 | 1500VDC | SMD | ||||
B2412XT-2WR3 | 2 | 24 | 12 | 1 | 1500VDC | SMD | ||||
B2415XT-2WR3 | 2 | 24 | 15 | 1 | 1500VDC | SMD | ||||
B2424XT-2WR3 | 2 | 24 | 24 | 1 | 1500VDC | SMD | ||||
F1205XT-2WR3 | 2 | 12 | 5 | 1 | 3000VDC | SMD | ||||
F1212XT-2WR3 | 2 | 12 | 12 | 1 | 3000VDC | SMD | ||||
F1215XT-2WR3 | 2 | 12 | 15 | 1 | 3000VDC | SMD | ||||
F1224XT-2WR3 | 2 | 12 | 24 | 1 | 3000VDC | SMD | ||||
F2405XT-2WR3 | 2 | 24 | 5 | 1 | 3000VDC | SMD | ||||
F2412XT-2WR3 | 2 | 24 | 12 | 1 | 3000VDC | SMD | ||||
F2415XT-2WR3 | 2 | 24 | 15 | 1 | 3000VDC | SMD | ||||
F2424XT-2WR3 | 2 | 24 | 24 | 1 | 3000VDC | SMD | ||||
A1203S-2WR3 | 2 | 12 | ±3.3 | 2 | 1500VDC | SIP | ||||
A1205S-2WR3 | 2 | 12 | ±5 | 2 | 1500VDC | SIP | ||||
A1212S-2WR3 | 2 | 12 | ±12 | 2 | 1500VDC | SIP |
* For reference only. The detailed info please refer to the datasheet.
Series |