
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
F2405S-1WR3 | 1 | 24 | 5 | 1 | 3000VDC | SIP | ||||
F2409S-1WR3 | 1 | 24 | 9 | 1 | 3000VDC | SIP | ||||
F2412S-1WR3 | 1 | 24 | 12 | 1 | 3000VDC | SIP | ||||
F2415S-1WR3 | 1 | 24 | 15 | 1 | 3000VDC | SIP | ||||
F2424S-1WR3 | 1 | 24 | 24 | 1 | 3000VDC | SIP | ||||
B1209D-1WR3 | 1 | 12 | 9 | 1 | 1500VDC | DIP | - | |||
B1505D-1WR3 | 1 | 15 | 5 | 1 | 1500VDC | DIP | - | |||
B1509D-1WR3 | 1 | 15 | 9 | 1 | 1500VDC | DIP | - | |||
B1515D-1WR3 | 1 | 15 | 15 | 1 | 1500VDC | DIP | - | |||
B2409D-1WR3 | 1 | 24 | 9 | 1 | 1500VDC | DIP | - | |||
F0507N-1WR3 | 1 | 5 | 7.2 | 1 | 3000VDC | DIP | - | |||
B0515T-1WR3 | 1 | 5 | 15 | 1 | 1500VDC | SMD | ||||
IF1205LS-1WR3 | 1 | 12 | 5 | 1 | 3000VDC | SIP | - | |||
IF1209LS-1WR3 | 1 | 12 | 9 | 1 | 3000VDC | SIP | - | |||
IF1212LS-1WR3 | 1 | 12 | 12 | 1 | 3000VDC | SIP | - | |||
IF1505LS-1WR3 | 1 | 15 | 5 | 1 | 3000VDC | SIP | - | |||
IF1515LS-1WR3 | 1 | 15 | 15 | 1 | 3000VDC | SIP | - | |||
IF2403LS-1WR3 | 1 | 24 | 3.3 | 1 | 3000VDC | SIP | - | |||
B1205LM-1WR3 | 1 | 12 | 5 | 1 | 1500VDC | SIP | - | |||
IF0515S-1WR3 | 1 | 5 | 15 | 1 | 3000VDC | SIP | ||||
IF0524S-1WR3 | 1 | 5 | 24 | 1 | 3000VDC | SIP | ||||
B0550LD-1WR2 | 1 | 5 | 50 | 1 | 1500VDC | DIP | - | |||
B0560LS-1WR2 | 1 | 5 | 60 | 1 | 1500VDC | SIP | - | |||
E0505D-1WR3 | 1 | 5 | ±5 | 2 | 3000VDC | DIP | ||||
E0509D-1WR3 | 1 | 5 | ±9 | 2 | 3000VDC | DIP |
* For reference only. The detailed info please refer to the datasheet.
Series |