
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
URB1D15YMD-6WR3 | 6 | 110(40-160) | 15 | 2250 | DIP | 25.40*25.40*11.70 | ||
URB1D24YMD-6WR3 | 6 | 110(40-160) | 24 | 2250 | DIP | 25.40*25.40*11.70 | ||
URH2405P-6WR3 | 6 | 24(9-36) | 5 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2406P-6WR3 | 6 | 24(9-36) | 6 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2409P-6WR3 | 6 | 24(9-36) | 9 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2412P-6WR3 | 6 | 24(9-36) | 12 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2415P-6WR3 | 6 | 24(9-36) | 15 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2418P-6WR3 | 6 | 24(9-36) | 18 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH2424P-6WR3 | 6 | 24(9-36) | 24 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH4805P-6WR3 | 6 | 48(18-75) | 5 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH4809P-6WR3 | 6 | 48(18-75) | 9 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH4812P-6WR3 | 6 | 48(18-75) | 12 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH4815P-6WR3 | 6 | 48(18-75) | 15 | 6000 | DIP | 31.60*20.30*10.20 | ||
URH4824P-6WR3 | 6 | 48(18-75) | 24 | 6000 | DIP | 31.60*20.30*10.20 | ||
CUWB1203YMD-6WR3 | 6 | 12(4.5-36) | 3.3 | 1500 | DIP | 25.40*25.40*11.70 | ||
CUWB1205YMD-6WR3 | 6 | 12(4.5-36) | 5 | 1500 | DIP | 25.40*25.40*11.70 | ||
CUWB1212YMD-6WR3 | 6 | 12(4.5-36) | 12 | 1500 | DIP | 25.40*25.40*11.70 | ||
CUWB1215YMD-6WR3 | 6 | 12(4.5-36) | 15 | 1500 | DIP | 25.40*25.40*11.70 | ||
CUWB1224YMD-6WR3 | 6 | 12(4.5-36) | 24 | 1500 | DIP | 25.40*25.40*11.70 | ||
LS10-13B03R3 | 6.6 | 100-430 | 3.3 | - | SIP | 32.00*17.20*15.05 | ||
LD10-23B03R2 | 8.6 | 100-430 | 3.3 | - | DIP | 40.00*25.40*21.00 | ||
LO15-23B03E | 9.9 | 88-430 | 3.3 | - | Open frame | 87.50*50.00*22.00 | ||
PV10-27B05R2 | 10 | 100-1000 | 5 | 4000VAC | DIP | 70.0*48.0*23.5 | ||
PV10-27B09R2 | 10 | 100-1000 | 9 | 4000VAC | DIP | 70.0*48.0*23.5 | ||
PV10-27B24R2 | 10 | 100-1000 | 24 | 4000VAC | DIP | 70.0*48.0*23.5 |
* For reference only. The detailed info please refer to the datasheet.
Series |