
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
LOF225-20B54-C | 225 | 120-370 | 54 | - | - | - | ||
URF1D05HB-250WR3A7 | 250 | 110(43-160) | 5 | 3000VAC | Chassis | 165.0*78.0*41.5 | ||
URF1D12HB-250WR3A7 | 250 | 110(43-160) | 12 | 3000VAC | Chassis | 165.0*78.0*41.5 | ||
URF1D24HB-250WR3A7 | 250 | 110(43-160) | 24 | 3000VAC | Chassis | 165.0*78.0*41.5 | ||
URF1D48HB-250WR3A7 | 250 | 110(43-160) | 48 | 3000VAC | Chassis | 165.0*78.0*41.5 | ||
URF1D54HB-250WR3A7 | 250 | 110(43-160) | 54 | 3000VAC | Chassis | 165.0*78.0*41.5 | ||
URF1D40HB-250WHR3 | 250 | 110(40-160) | 40 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D12HB-250WR3A5 | 250 | 110(40-160) | 12 | 3000VAC | Chassis | 135.00*70.00*22.40 | ||
URF1D24HB-250WR3A5 | 250 | 110(40-160) | 24 | 3000VAC | Chassis | 135.00*70.00*22.40 | ||
URF1D54HB-250WR3A5 | 250 | 110(40-160) | 54 | 3000VAC | Chassis | 135.00*70.00*22.40 | ||
URF1D05HB-250WR3 | 250 | 110(40-160) | 5 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D12HB-250WR3 | 250 | 110(40-160) | 12 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D15HB-250WR3 | 250 | 110(40-160) | 15 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D24HB-250WR3 | 250 | 110(40-160) | 24 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D48HB-250WR3 | 250 | 110(40-160) | 48 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D54HB-250WR3 | 250 | 110(40-160) | 54 | 3000VAC | DIP | 61.00*57.90*13.80 | ||
URF1D05HB-250WHR3 | 250 | 110(40-160) | 5 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D12HB-250WHR3 | 250 | 110(40-160) | 12 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D15HB-250WHR3 | 250 | 110(40-160) | 15 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D24HB-250WHR3 | 250 | 110(40-160) | 24 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D48HB-250WHR3 | 250 | 110(40-160) | 48 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
URF1D54HB-250WHR3 | 250 | 110(40-160) | 54 | 3000VAC | DIP | 62.00*58.00*31.80 | ||
LOF350-20B12 | 350 | 127-370 | 12 | - | - | - | ||
LOF350-20B15 | 350 | 127-370 | 15 | - | - | - | ||
LOF350-20B24 | 350 | 127-370 | 24 | - | - | - |
* For reference only. The detailed info please refer to the datasheet.
Series |