
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
URF1D12QB-50WHR3 | 50 | 110(43-160) | 12 | 3000VAC | DIP | 61.50*39.20*27.70 | ||
URF1D15QB-50WHR3 | 50 | 110(43-160) | 15 | 3000VAC | DIP | 61.50*39.20*27.70 | ||
URF1D24QB-50WHR3 | 50 | 110(43-160) | 24 | 3000VAC | DIP | 61.50*39.20*27.70 | ||
URF1D48QB-50WHR3 | 50 | 110(43-160) | 48 | 3000VAC | DIP | 61.50*39.20*27.70 | ||
LO50-23B09E | 50.4 | 88-430 | 9 | - | Open frame | 132.00*50.00*27.10 | ||
LO50-23B12E | 50.4 | 88-430 | 12 | - | Open frame | 132.00*50.00*27.10 | ||
LO50-23B24E | 50.4 | 88-430 | 24 | - | Open frame | 132.00*50.00*27.10 | ||
LO50-23B15E | 51 | 88-430 | 15 | - | Open frame | 132.00*50.00*27.10 | ||
LO50-23B27E | 51.3 | 88-430 | 27 | - | Open frame | 132.00*50.00*27.10 | ||
LO50-23B48E | 52.8 | 88-430 | 48 | - | Open frame | 132.00*50.00*27.10 | ||
LO75-20B05E | 60 | 88-370 | 5 | - | Open frame | 101.60*50.80*27.00 | ||
LO65-20B12MU | 65 | 100-370 | 12 | - | Open frame | 76.20*50.80*26.50 | ||
LO65-20B15MU | 65 | 100-370 | 15 | - | Open frame | 76.20*50.80*26.50 | ||
LO65-20B24MU | 65 | 100-370 | 24 | - | Open frame | 76.20*50.80*26.50 | ||
LO65-20B36MU | 65 | 100-370 | 36 | - | Open frame | 76.20*50.80*26.50 | ||
LO65-20B48MU | 65 | 100-370 | 48 | - | Open frame | 76.20*50.80*26.50 | ||
PVA70-27B24 | 70 | - | 24 | - | Open frame | 155.00*95.00*41.00 | ||
PVA70-27B28 | 70 | - | 28 | - | Open frame | 155.00*95.00*41.00 | ||
PVA70-27B35 | 70 | - | 35 | - | Open frame | 155.00*95.00*41.00 | ||
VCB4805SBO-75WR3 | 75 | 48(36-75) | 5 | - | DIP | 33.02*22.86*9.75 | ||
VCB4812SBO-75WR3 | 75 | 48(36-75) | 12 | - | DIP | 33.02*22.86*9.75 | ||
VCB4828SBO-75WR3 | 75 | 48(36-75) | 28 | - | DIP | 33.02*22.86*10.05 | ||
VCB4805SBO-75WFR3 | 75 | 48(36-75) | 5 | - | DIP | 33.02*22.86*12.70 | ||
LO75-20B15E | 75 | 88-370 | 15 | - | Open frame | 101.60*50.80*27.00 | ||
URF1D03QB-75WR3 | 75 | 110(43-160) | 3.3 | 3000VAC | DIP | 60.80*39.20*12.70 |
* For reference only. The detailed info please refer to the datasheet.
Series |