
Product No. | Power(W) | Vin(VDC) | Vout(VDC) | Isolation(VDC) | Package | Dimension(mm) | Datasheet | Sample |
PV40-27B24 | 40 | 200-1200 | 24 | 4000VAC | DIP | 89.00*63.50*25.00 | ||
LO45-20B12MU | 45 | 100-370 | 12 | - | Open frame | 76.20*50.80*26.50 | ||
LO45-20B15MU | 45 | 100-370 | 15 | - | Open frame | 76.20*50.80*26.50 | ||
LO45-20B24MU | 45 | 100-370 | 24 | - | Open frame | 76.20*50.80*26.50 | ||
LO45-20B36MU | 45 | 100-370 | 36 | - | Open frame | 76.20*50.80*26.50 | ||
LO45-20B48MU | 45 | 100-370 | 48 | - | Open frame | 76.20*50.80*26.50 | ||
PV45-29D1515-15 | 45 | 150-1500 | 15 | 4000VAC | Chassis | 144.50*105.00*40.00 | ||
PV45-29D1505-10 | 45 | 150-1500 | 15,5 | 4000VAC | DIP | 144.50*105.00*43.00 | ||
PV45-29D1508-06 | 45 | 150-1500 | 15,8 | 4000VAC | DIP | 144.50*105.00*40.00 | ||
VCB4805SBO-50WR3 | 50 | 48(36-75) | 5 | - | DIP | 33.02*22.86*9.70 | ||
VCB4812SBO-50WR3 | 50 | 48(36-75) | 12 | - | DIP | 33.02*22.86*9.70 | ||
VCB4805SBO-50WR3-N | 50 | 48(36-75) | 5 | - | DIP | 33.02*22.86*9.70 | ||
VCB4812SBO-50WR3-N | 50 | 48(36-75) | 12 | - | DIP | 33.02*22.86*9.70 | ||
PV50-25B12 | 50 | 80-750 | 12 | 4000VAC | Chassis | 109.00*58.50*30.00 | ||
PV50-25B24 | 50 | 80-750 | 24 | 4000VAC | Chassis | 109.00*58.50*30.00 | ||
LO65-20B05MU | 50 | 100-370 | 5 | - | Open frame | 76.20*50.80*26.50 | ||
LO50-23B05E | 50 | 88-430 | 5 | - | Open frame | 132.00*50.00*27.10 | ||
PV50-29D1505-20 | 50 | 150-1500 | 15,5 | 4000VAC | Open frame | 150.00*100.00*38.70 | ||
URF1D03QB-50WR3 | 50 | 110(43-160) | 3.3 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D05QB-50WR3 | 50 | 110(43-160) | 5 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D12QB-50WR3 | 50 | 110(43-160) | 12 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D15QB-50WR3 | 50 | 110(43-160) | 15 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D24QB-50WR3 | 50 | 110(43-160) | 24 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D48QB-50WR3 | 50 | 110(43-160) | 48 | 3000VAC | DIP | 60.80*39.20*12.70 | ||
URF1D05QB-50WHR3 | 50 | 110(43-160) | 5 | 3000VAC | DIP | 61.50*39.20*27.70 |
* For reference only. The detailed info please refer to the datasheet.
Series |