| Product No. | Vin(VDC) | Iout(A) | Efficiency(%) | Isolation(VAC) | Isolation(VDC) | Package | Footprint & 3D | Markings | Datasheet | Sample |
| QA243CT-2005R3S-6W | 24(18- 36) | - | 81 | 5000 | - | SMD | - | |||
| QA243T-1510R3S-6W | 24(18- 36) | - | 81 | 5000 | - | SMD | - | |||
| QA123CT-2005R3S | 12 (10.8-13.2) | - | 86 | 5000 | - | SMD | - | |||
| QA123CT-1803R3S | 12 (10.8-13.2) | - | 86 | 5000 | - | SMD | - | |||
| QA123CT-1504R3S | 12 (10.8-13.2) | - | 86 | 5000 | - | SMD | - | |||
| QA153CT-2005R3S | 15 (13.5-16.5) | - | 86 | 5000 | - | SMD | - | |||
| QA153CT-1803R3S | 15 (13.5-16.5) | - | 86 | 5000 | - | SMD | - | |||
| QA153CT-1504R3S | 15 (13.5-16.5) | - | 81 | 5000 | - | SMD | - | |||
| QA243CT-2005R3S | 24 (21.6- 26.4) | - | 81 | 5000 | - | SMD | - | |||
| QA243CT-1803R3S | 24 (21.6- 26.4) | - | 81 | 5000 | - | SMD | - | |||
| QA243CT-1504R3S | 24 (21.6- 26.4) | - | 81 | 5000 | - | SMD | - | |||
| QA053C-1505R3S | 5(4.5-5.5) | - | 81 | 5000 | - | SIP | - | - | ||
| QA053C-2004R3S | 5(4.5-5.5) | - | 81 | 5000 | - | SIP | - | - | ||
| QA053C-1803R3S | 5(4.5-5.5) | - | 81 | 5000 | - | SIP | - | - | ||
| QA123C-1504R3S | 12(10.8-13.2) | - | 87 | 5000 | - | SIP | - | - | ||
| QA153C-1504R3S | 15(13.5-16.5) | - | 87 | 5000 | - | SIP | - | - | ||
| QA243C-1504R3S | 24(21.6-26.4) | - | 82 | 5000 | - | SIP | - | - | ||
| QA123C-2005R3S | 12(10.8-13.2) | - | 87 | 5000 | - | SIP | - | - | ||
| QA153C-2005R3S | 15(13.5-16.5) | - | 87 | 5000 | - | SIP | - | - | ||
| QA243C-2005R3S | 24(21.6-26.4) | - | 81 | 5000 | - | SIP | - | - | ||
| QA123C-1803R3S | 12(10.8-13.2) | - | 85 | 5000 | - | SIP | - | - | ||
| QA153C-1803R3S | 15(13.5-16.5) | - | 85 | 5000 | - | SIP | - | - | ||
| QA243C-1803R3S | 24(21.6-26.4) | - | 78 | 5000 | - | SIP | - | - | ||
| QT05S2-12 | - | - | - | - | 600Vrms | DFN | - | |||
| QA053CT-1505R4 | 5(4.5-5.5) | - | 82 | 5000 | - | SMD | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |