
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LOF450-20B48 | 450 | 90-264 | 127-370 | 48 | 9.4A | - | 4000VAC | - | ||||
LOF550-20B12 | 499.2 | 90-264 | 127-370 | 12 | 41.6A | - | 4000VAC | - | ||||
LOF550-20B15 | 499.5 | 90-264 | 127-370 | 15 | 33.3A | - | 4000VAC | - | ||||
LOF550-20B24 | 549.6 | 90-264 | 127-370 | 24 | 22.9A | - | 4000VAC | - | ||||
LOF550-20B48 | 550 | 90-264 | 127-370 | 48 | 11.46A | - | 4000VAC | - | ||||
LOF550-20B27 | 550.8 | 90-264 | 127-370 | 27 | 20.4A | - | 4000VAC | - | ||||
LOF550-20B36 | 550.8 | 90-264 | 127-370 | 36 | 15.3A | - | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.