
Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | No. of Outputs | Isolation | Package | Footprint & 3D | Markings | Datasheet | Sample |
LOF225-20B27-C | 225 | 85-264 | 120-370 | 27 | 8.35A | - | 4000VAC | - | ||||
LOF225-20B48-C | 225 | 85-264 | 120-370 | 48 | 4.7A | - | 4000VAC | - | ||||
LOF225-20B36 | 225 | 85-264 | 120-370 | 36 | 6.25A | - | 4000VAC | - | ||||
LOF225-20B36-C | 225 | 85-264 | 120-370 | 36 | 6.25A | - | 4000VAC | - | ||||
LOF225-20B54 | 225 | 85-264 | 120-370 | 54 | 4.17A | - | 4000VAC | - | ||||
LOF225-20B54-C | 225 | 85-264 | 120-370 | 54 | 4.17A | - | 4000VAC | - | ||||
LOF350-20B12-C | 300 | 90-264 | 127-370 | 12 | 25A | - | 4000VAC | - | ||||
LOF350-20B15-C | 325 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B12 | 350 | 90-264 | 127-370 | 12 | 25A | - | 4000VAC | - | ||||
LOF350-20B15 | 350 | 90-264 | 127-370 | 15 | 21.67A | - | 4000VAC | - | ||||
LOF350-20B24 | 350 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B27 | 350 | 90-264 | 127-370 | 27 | 13A | - | 4000VAC | - | ||||
LOF350-20B48 | 350 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - | ||||
LOF350-20B36 | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B36-C | 350.28 | 90-264 | 127-370 | 36 | 9.73A | - | 4000VAC | - | ||||
LOF350-20B24-C | 350.4 | 90-264 | 127-370 | 24 | 14.6A | - | 4000VAC | - | ||||
LOF350-20B48-C | 350.4 | 90-264 | 127-370 | 48 | 7.3A | - | 4000VAC | - | ||||
LOF350-20B27-C | 351 | 90-264 | 127-370 | 27 | 13A | - | 4000VAC | - | ||||
LOF350-20B54 | 351 | 90-264 | 127-370 | 54 | 6.5A | - | 4000VAC | - | ||||
LOF350-20B54-C | 351 | 90-264 | 127-370 | 54 | 6.5A | - | 4000VAC | - | ||||
LOF450-20B12 | 400 | 90-264 | 127-370 | 12 | 33.3A | - | 4000VAC | - | ||||
LOF450-20B15 | 400 | 90-264 | 127-370 | 15 | 26.7A | - | 4000VAC | - | ||||
LOF450-20B24 | 450 | 90-264 | 127-370 | 24 | 18.75A | - | 4000VAC | - | ||||
LOF450-20B27 | 450 | 90-264 | 127-370 | 27 | 16.7A | - | 4000VAC | - | ||||
LOF450-20B36 | 450 | 90-264 | 127-370 | 36 | 12.5A | - | 4000VAC | - |
* For reference only. The detailed info please refer to the datasheet.
Series |