Auxiliary Device
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
MORNSUN provides high quality EMC auxiliary devices: EMC filter, surge suppressor, pulse suppressor, EMI filter, etc.
Types of MORNSUN Auxiliary Devices
| Series | Operating Temperature | Package | Supporting Power Supply | Surge Voltage (KV) | Footprint & 3D | Datasheet | Sample |
| FC-L10HB | -40℃ to +105℃ | DIP | AC | ±2/±4 | - | - | - |
| FC-L10HB | -40℃ to +105℃ | DIP | AC | ±2/±4 | |||
| FC-LXXQB | -40℃ to +105℃ | DIP | AC-DC | ±2/±4 | - | - | - |
| FC-L04QB | -40℃ to +105℃ | DIP | AC-DC | ±2/±4 | |||
| FC-L03Dx | -40℃ to +85℃ | DIP | AC | - | - | - | - |
| FC-L03D | -40℃ to +85℃ | DIP | AC | ±2/±4 | |||
| FC-L03D2 | -40℃ to +85℃ | DIP | AC | ±4/±6 | |||
| FC-LxxWx | -40℃ to +85℃ | DIN-Rail | AC-DC | ±2,±4,±6 | - | - | - |
| FC-L10W | -40~85℃ | DIN-Rail | AC-DC | ±2/±4,±4/±6 | |||
| FC-L10W2 | -40 to +85 | DIN-Rail | AC-DC | ±4,±6 | |||
| FC-L16W | -40 to 85 | DIN-Rail | AC-DC | ±2,±4 | |||
| FC-L16W2 | -40 to 85 | DIN-Rail | AC-DC | ±4,±6 | |||
| FC-L25W | -40 to +85 | DIN-Rail | AC-DC | ±4,±6 | |||
| FS-AXZP(-N) | -40~105℃ | DIP | DC/DC | ±2 | - | - | - |
| FS-AXZP | -40~105℃ | DIP | DC-DC | ±2 | |||
| FS-AXZP-N | -40~105℃ | DIP | DC-DC | ±2 | |||
| FI-B10T-R2 | -40~105°C | SMD | DC-DC | ±2 | - | - | - |
| FI-B10T-R2 | -40~105°C | SMD | DC-DC | ±2 | |||
| FI-B10D-R2 | -40~105°C | DIP | DC-DC | ±2 | - | - | - |
| FI-B10D-R2 | -40~105°C | DIP | DC-DC | ±2 | |||
| LIR40-40 | -40℃ to +85℃ | - | - | - | - | - | - |
| LIR40-40 | -40℃ to +85℃ | - | - | - | |||
| LIHR40-20-H | -40℃ to +85℃ | - | - | - | - | - | - |
| LIHR40-20-H | -40℃ to +85℃ | - | - | - | |||
| FS-A(B)xxW | -40°C to +85°C | - | - | - | - | - | - |
| FS-A60W | -40°C to +85°C | - | - | - | |||
| FS-A32W | -40°C to +85°C | - | - | - | |||
| FS-B16W | -40°C to +85°C | - | - | - | |||
| LUPS40-24F-N | -40℃ to +75℃ | - | - | - | - | - | - |
| LUPS40-24F-N | -40℃ to +75℃ | - | - | - | |||
| FC-L15HB | -40℃ to +100℃ | DIP | AC-DC | ±2/±4 | - | - | - |
| FC-L15HB | -40℃ to +100℃ | DIP | AC-DC | ±2/±4 | |||
| FC-L40Y | -40℃ to +85℃ | Enclosed | AC-DC | ±4/±6 | - | - | - |
| FC-L40Y | -40℃ to +85℃ | Enclosed | AC-DC | ±4/±6 | |||
| FC-B10D-R2 | -40℃ to +100℃ | DIP | DC-DC | ±2 | - | - | - |
| FC-B10D-R2 | -40℃ to +100℃ | DIP | DC-DC | ±2 | |||
| FC-LxxM | -40℃ to +85℃ | - | AC-DC | ±2,±4 | - | - | - |
| FC-L06M | -40℃ to +85℃ | - | AC-DC | ±2,±4 | |||
| FC-L03M | -40℃ to +85℃ | - | AC-DC | ±2,±4 | |||
| LUPS-BAT-12(NT) | -20℃ to +55℃ | - | - | - | - | - | - |
| LUPS-BAT-12 | -20℃ to +55℃ | - | - | - | |||
| LUPS-BAT-12NT | -20℃ to +55℃ | - | - | - | |||
| FC-L04QBG | -40℃ to +105℃ | DIP | AC-DC | ±2/±4 | - | - | - |
| FC-L04QBG | -40℃ to +105℃ | - | AC-DC | ±2,±4 | |||
| FC-D20QB-R2 | -40℃ to +85℃ | DIP | DC-DC | ±2 | - | - | - |
| FC-D20QB-R2 | -40℃ to +85℃ | DIP | DC-DC | ±2 | |||
| FC-L01D | -40~85℃ | DIP | AC-DC | ±2/±4 | - | - | - |
| FC-L01D | -40~85℃ | DIP | AC-DC | ±2/±4 | |||
| FC-L15D | -40~105°C | DIP | AC-DC | ±2/±4 | - | - | - |
| FC-L15D | -40~105°C | DIP | AC-DC | ±2/±4 | |||
| LUPS-BAT-X7(-H7) | -20℃ to 60℃ | - | - | - | - | - | - |
| LUPS-BAT-X7 | -20℃ to +55℃ | - | - | - | |||
| LUPS-BAT-X7-H7 | -20℃ to +55℃ | - | - | - | |||
| FL2D-xx-xxx(16A) | -40℃ to +115℃ | DIP | AC/DC,DC/DC | - | - | - | - |
| FL2D-B5-360C | -50~125℃ | DIP | DC-DC | - | |||
| FL2D-D0-040 | -40℃ to +105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-B5-131 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-C5-301 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-C5-142 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-D0-201 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-D0-561 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-D0-102 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-D0-152 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-F5-301 | -40~105℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-F0-302 | -40~115℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-B0-201 | -40~115℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-F0-100 | -40~115℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-F5-040 | -40~115℃ | DIP | AC/DC,DC/DC | - | |||
| FL2D-D0-250 | -40℃ to +105℃ | - | AC/DC,DC/DC | - |
* For reference only. The detailed info please refer to the datasheet.
| Series |