FL2D-xx-xxx(16A)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_Electrical Component - Transformer_FL2D-xx-xxx(16A)
MORE
Loading...

Swipe to view all →
Product No. Inductance (μH)(typ) Current (A)(max) Operating Temperature Attenuation Rate DCR (mΩ) (typ) Package Supporting Power Supply Footprint & 3D Datasheet Sample
FL2D-B5-360C 36*2 25 -50~125℃ - 1.5*2 DIP DC-DC
FL2D-D0-040 4*2 40 -40℃ to +105℃ 2K-30K 2*2 DIP AC/DC,DC/DC
FL2D-B5-131 130*2 25 -40~105℃ - 2*2 DIP AC/DC,DC/DC
FL2D-C5-301 300*2 35 -40~105℃ - 2*2 DIP AC/DC,DC/DC
FL2D-C5-142 1400*2 35 -40~105℃ - 5*2 DIP AC/DC,DC/DC
FL2D-D0-201 200*2 40 -40~105℃ - 1.5*2 DIP AC/DC,DC/DC
FL2D-D0-561 560*2 40 -40~105℃ - 2*2 DIP AC/DC,DC/DC
FL2D-D0-102 1000*2 40 -40~105℃ - 2*2 DIP AC/DC,DC/DC
FL2D-D0-152 1500*2 40 -40~105℃ - 2*2 DIP AC/DC,DC/DC
FL2D-F5-301 300*2 65 -40~105℃ - 1*2 DIP AC/DC,DC/DC
FL2D-F0-302 3000 60 -40~115℃ - 1 DIP AC/DC,DC/DC
FL2D-B0-201 200 20 -40~115℃ - 8 DIP AC/DC,DC/DC
FL2D-F0-100 10 60 -40~115℃ - 1 DIP AC/DC,DC/DC
FL2D-F5-040 4 65 -40~115℃ - 1 DIP AC/DC,DC/DC
FL2D-D0-250 250*2 40 -40℃ to +105℃ - 10*2 - AC/DC,DC/DC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name