QAxx3C-R3

Features

QAxx3C-R3isDC-DCmodulepowersuppliedesignedforIGBTdriverrequiringtwosetsofisolationpowersupply.Themodeofcommon groundoutputsisadoptedinternallyforbetterenergyprovisionofIGBTturn-onandturn-off.Outputshort-circuitprotectionand self-recoverycapabilitiesarealsoprovided

MORE
Loading...

Swipe to view all →
Product No. Vin(VDC) Iout Operating Temperature Positive Output(VDC) Negative Output(VDC) Efficiency(%) Isolation(VAC) Package Features Footprint & 3D Markings Datasheet Sample Buy
QA053C-1505R3 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 82 5000 SIP Short-Circuit Protection
QA053C-2004R3 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 82 5000 SIP Short-Circuit Protection
QA053C-1803R3 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 82 5000 SIP Short-Circuit Protection
QA123C-1502R3 12(10.8-13.2) 100/-100 -40~105℃ 15 -2.5 87 5000 SIP Short-Circuit Protection
QA123C-1803R3 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 87 5000 SIP Short-Circuit Protection
QA123C-1504R3 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA153C-1504R3 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA243C-1504R3 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
QA123C-2005R3 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA153C-2005R3 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
QA243C-2005R3 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 SIP Short-Circuit Protection
QA053C-1505R3G 5(4.5-5.5) +80/-40 -40~105℃ 15 -5 81 5000 SIP Short-Circuit Protection
-
QA053C-2004R3G 5(4.5-5.5) +80/-40 -40~105℃ 20 -4 81 5000 SIP Short-Circuit Protection
-
QA053C-1803R3G 5(4.5-5.5) 80/-80 -40~105℃ 18 -3.5 81 5000 SIP Short-Circuit Protection
-
QA123C-1504R3G 12(10.8-13.2) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
-
QA153C-1504R3G 15(13.5-16.5) 120/-120 -40~105℃ 15 -4 87 5000 SIP Short-Circuit Protection
-
QA243C-1504R3G 24(21.6-26.4) 120/-120 -40~105℃ 15 -4 82 5000 SIP Short-Circuit Protection
-
QA123C-2005R3G 12(10.8-13.2) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
-
QA153C-2005R3G 15(13.5-16.5) 90/-90 -40~105℃ 20 -5 87 5000 SIP Short-Circuit Protection
-
QA243C-2005R3G 24(21.6-26.4) 90/-90 -40~105℃ 20 -5 81 5000 SIP Short-Circuit Protection
-
QA123C-1803R3G 12(10.8-13.2) 100/-100 -40~105℃ 18 -3 85 5000 SIP Short-Circuit Protection
-
QA153C-1803R3G 15(13.5-16.5) 100/-100 -40~105℃ 18 -3 85 5000 SIP Short-Circuit Protection
-
QA243C-1803R3G 24(21.6-26.4) 100/-100 -40~105℃ 18 -3 78 5000 SIP Short-Circuit Protection
-

* For reference only. The detailed info please refer to the datasheet.

Buy Online

Buy Online

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name