QAxx3CT-R3S
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample |
| QA123CT-2005R3S | 12 (10.8-13.2) | +90/-90 | -40~105℃ | 20 | -5 | 86 | 5000 | SMD | - | - | |||
| QA123CT-1803R3S | 12 (10.8-13.2) | +100/-100 | -40~105℃ | 18 | -3 | 86 | 5000 | SMD | - | - | |||
| QA123CT-1504R3S | 12 (10.8-13.2) | +100/-100 | -40~105℃ | 15 | -4 | 86 | 5000 | SMD | - | - | |||
| QA153CT-2005R3S | 15 (13.5-16.5) | +90/-90 | -40~105℃ | 20 | -5 | 86 | 5000 | SMD | - | - | |||
| QA153CT-1803R3S | 15 (13.5-16.5) | +100/-100 | -40~105℃ | 18 | -3 | 86 | 5000 | SMD | - | - | |||
| QA153CT-1504R3S | 15 (13.5-16.5) | +120/-120 | -40~105℃ | 15 | -4 | 81 | 5000 | SMD | - | - | |||
| QA243CT-2005R3S | 24 (21.6- 26.4) | +90/-90 | -40~105℃ | 20 | -5 | 81 | 5000 | SMD | - | - | |||
| QA243CT-1803R3S | 24 (21.6- 26.4) | +100/-100 | -40~105℃ | 18 | -3 | 81 | 5000 | SMD | - | - | |||
| QA243CT-1504R3S | 24 (21.6- 26.4) | +120/-120 | -40~105℃ | 15 | -4 | 81 | 5000 | SMD | - | - |
* For reference only. The detailed info please refer to the datasheet.