QAxx3C-R3S
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample |
| QA053C-1505R3S | 5(4.5-5.5) | +80/-40mA | -40℃ to +105℃ | 15 | -5 | 81 | 5000 | SIP | - | - | - | ||
| QA053C-2004R3S | 5(4.5-5.5) | +80/-40mA | -40℃ to +105℃ | 20 | -4 | 81 | 5000 | SIP | - | - | - | ||
| QA053C-1803R3S | 5(4.5-5.5) | +80/-80mA | -40℃ to +105℃ | 18 | -3.5 | 81 | 5000 | SIP | - | - | - | ||
| QA123C-1504R3S | 12(10.8-13.2) | +120/-120mA | -40℃ to +105℃ | 15 | -4 | 87 | 5000 | SIP | - | - | - | ||
| QA153C-1504R3S | 15(13.5-16.5) | +120/-120mA | -40℃ to +105℃ | 15 | -4 | 87 | 5000 | SIP | - | - | - | ||
| QA243C-1504R3S | 24(21.6-26.4) | +120/-120mA | -40℃ to +105℃ | 15 | -4 | 82 | 5000 | SIP | - | - | - | ||
| QA123C-2005R3S | 12(10.8-13.2) | +90/-90mA | -40℃ to +105℃ | 20 | -5 | 87 | 5000 | SIP | - | - | - | ||
| QA153C-2005R3S | 15(13.5-16.5) | +90/-90mA | -40℃ to +105℃ | 20 | -5 | 87 | 5000 | SIP | - | - | - | ||
| QA243C-2005R3S | 24(21.6-26.4) | +90/-90mA | -40℃ to +105℃ | 20 | -5 | 81 | 5000 | SIP | - | - | - | ||
| QA123C-1803R3S | 12(10.8-13.2) | +100/-100mA | -40℃ to +105℃ | 18 | -3 | 85 | 5000 | SIP | - | - | - | ||
| QA153C-1803R3S | 15(13.5-16.5) | +100/-100mA | -40℃ to +105℃ | 18 | -3 | 85 | 5000 | SIP | - | - | - | ||
| QA243C-1803R3S | 24(21.6-26.4) | +100/-100mA | -40℃ to +105℃ | 18 | -3 | 78 | 5000 | SIP | - | - | - | ||
| QA243C-1804R3S | 24(21.6-26.4) | +100/-100mA | -40℃ to +105℃ | 18 | -4 | 78 | 5000 | SIP | - | - | - | ||
| QA243C-1805R3S | 24(21.6-26.4) | +100/-100mA | -40℃ to +105℃ | 18 | -5 | 78 | 5000 | SIP | - | - | - | ||
| QA153C-1804R3S | 15 (13.5-16.5) | +100/-100mA | -40℃ to +105℃ | 18 | -4 | 85 | 5000 | SIP | - | - | - | ||
| QA153C-1805R3S | 15(13.5-16.5) | +100/-100mA | -40℃ to +105℃ | 18 | -5 | 85 | 5000 | SIP | - | - | - |
* For reference only. The detailed info please refer to the datasheet.