QAxx3(C)T-xxxxR3S-6W
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Vin(VDC) | Iout | Operating Temperature | Positive Output(VDC) | Negative Output(VDC) | Efficiency(%) | Isolation(VAC) | Package | Features | Footprint & 3D | Markings | Datasheet | Sample |
| QA123CT-1505R3S-6W | 12(9-18) | +300/-300 | -40~105℃ | 15 | -5 | 81 | 5000 | SMD | - | - | |||
| QA123CT-2005R3S-6W | 12(9-18) | +240/-240 | -40~105℃ | 20 | -5 | 81 | 5000 | SMD | - | - | |||
| QA123T-1510R3S-6W | 12(9-18) | +240/-240 | -40~105℃ | 15 | -10 | 81 | 5000 | SMD | - | - | |||
| QA243CT-1505R3S-6W | 24(18- 36) | +300/-300 | -40~105℃ | 15 | -5 | 81 | 5000 | SMD | - | - | |||
| QA243CT-2005R3S-6W | 24(18- 36) | +240/-240 | -40~105℃ | 20 | -5 | 81 | 5000 | SMD | - | - | |||
| QA243T-1510R3S-6W | 24(18- 36) | +240/-240 | -40~105℃ | 15 | -10 | 81 | 5000 | SMD | - | - |
* For reference only. The detailed info please refer to the datasheet.