Parametric Search: DC/DC - Fixed Input Converter
  • Product No.
  • Power(W)
  • Vin(VDC)
  • Vout(VDC)
  • No. of Outputs
  • Isolation
  • Package

Satisfy the search:1020 options

Loading...
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Footprint & 3D Markings Datasheet Sample
F1515XT-1WR3-TR 1 15 15 1 3000VDC SMD
F2405XT-1WR3-TR 1 24 5 1 3000VDC SMD
F2409XT-1WR3-TR 1 24 9 1 3000VDC SMD
F2412XT-1WR3-TR 1 24 12 1 3000VDC SMD
F2415XT-1WR3-TR 1 24 15 1 3000VDC SMD
F2424XT-1WR3-TR 1 24 24 1 3000VDC SMD
A0505XT-1WR3-TR 1 5 ±5 2 1500VDC SMD
A0509XT-1WR3-TR 1 5 ±9 2 1500VDC SMD
A0512XT-1WR3-TR 1 5 ±12 2 1500VDC SMD
A0515XT-1WR3-TR 1 5 ±15 2 1500VDC SMD
A0524XT-1WR3-TR 1 5 ±24 2 1500VDC SMD
B0503XT-1WR3-TR 1 5 3.3 1 1500VDC SMD
B0505XT-1WR3-TR 1 5 5 1 1500VDC SMD
B0509XT-1WR3-TR 1 5 9 1 1500VDC SMD
B0512XT-1WR3-TR 1 5 12 1 1500VDC SMD
B0515XT-1WR3-TR 1 5 15 1 1500VDC SMD
B0524XT-1WR3-TR 1 5 24 1 1500VDC SMD
E0505XT-1WR3-TR 1 5 ±5 2 3000VDC SMD
E0509XT-1WR3-TR 1 5 ±9 2 3000VDC SMD
E0512XT-1WR3-TR 1 5 ±12 2 3000VDC SMD
E0515XT-1WR3-TR 1 5 ±15 2 3000VDC SMD
E0524XT-1WR3-TR 1 5 ±24 2 3000VDC SMD
F0503XT-1WR3-TR 1 5 3.3 1 3000VDC SMD
F0505XT-1WR3-TR 1 5 5 1 3000VDC SMD
F0509XT-1WR3-TR 1 5 9 1 3000VDC SMD

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name