LOF (120-750W)

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

MORNSUN 120-750W AC DC switching power supply LOF series offers 85(90)-264VAC input voltage. It features high power density(up to 1.7W/cm3), active PFC, high isolation voltage of 4000VAC and very low leakage current (< 0.1mA), while meeting 2 x MOPP level, LOF series ensure high safety and reliability. These features make it an ideal or optimal solution for various applications, especially for the medical and healthcare sector. Open-frame and enclosed packages are available.

MORNSUN_AC/DC - On-board Converter Module_LOF (120-750W)
MORE
  • Product Series

  • Power(W)

  • Vin(VAC)

  • Vin(VDC)

  • Vout(VDC)

  • Iout

  • Efficiency(%)

The total LOF (120-750W) : 54. Please check.

Loading...

Swipe to view all →
Series Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Efficiency(%) Isolation Footprint & 3D Markings Datasheet Sample
LOF120-20Bxx
120 85-264 120-370

details

-

details

-
95 4000VAC
-
-
-
-
LOF120-20B12 114 85-264 120-370 12 9.5A 94 4000VAC
LOF120-20B15 114 85-264 120-370 15 7.6A 94 4000VAC
LOF120-20B27 119.9 85-264 120-370 27 4.44A 95 4000VAC
LOF120-20B24 120 85-264 120-370 24 5A 95 4000VAC
LOF120-20B48 120 85-264 120-370 48 2.5A 94.5 4000VAC
LOF120-20B36 120 85-264 120-370 36 3.33A 94 4000VAC
LOF120-20B54 120 85-264 120-370 54 2.22A 94 4000VAC
LOF120-20Bxx-C
120 85-264 120-370

details

-

details

-
95 4000VAC
-
-
-
-
LOF120-20B12-C 114 85-264 120-370 12 9.5A 94 4000VAC
LOF120-20B15-C 114 85-264 120-370 15 7.6A 94 4000VAC
LOF120-20B27-C 119.9 85-264 120-370 27 4.44A 95 4000VAC
LOF120-20B24-C 120 85-264 120-370 24 5A 95 4000VAC
LOF120-20B48-C 120 85-264 120-370 48 2.5A 94.5 4000VAC
LOF120-20B36-C 120 85-264 120-370 36 3.33A 94 4000VAC
LOF120-20B54-C 120 85-264 120-370 54 2.22A 94 4000VAC
LOF225-20Bxx
225 85-264 120-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF225-20B12 225 85-264 120-370 12 18.75A 93 4000VAC
LOF225-20B15 225 85-264 120-370 15 15A 93 4000VAC
LOF225-20B24 225 85-264 120-370 24 9.4A 94 4000VAC
LOF225-20B27 225 85-264 120-370 27 8.35A 94 4000VAC
LOF225-20B48 225 85-264 120-370 48 4.7A 94 4000VAC
LOF225-20B36 225 85-264 120-370 36 6.25A 93 4000VAC
LOF225-20B54 225 85-264 120-370 54 4.17A 94 4000VAC
LOF225-20Bxx-C
225 85-264 120-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF225-20B12-C 225 85-264 120-370 12 18.75A 93 4000VAC
LOF225-20B15-C 225 85-264 120-370 15 15A 93 4000VAC
LOF225-20B24-C 225 85-264 120-370 24 9.4A 94 4000VAC
LOF225-20B27-C 225 85-264 120-370 27 8.35A 94 4000VAC
LOF225-20B48-C 225 85-264 120-370 48 4.7A 94 4000VAC
LOF225-20B36-C 225 85-264 120-370 36 6.25A 94 4000VAC
LOF225-20B54-C 225 85-264 120-370 54 4.17A 94 4000VAC
LOF225-23BxxR2 225 85-277 120-390

details

-

details

-
96 4000VAC
-
-
-
-
LOF350-20Bxx
350 90-264 127-370

details

-

details

-
92 4000VAC
-
-
-
-
LOF350-20B12 350 90-264 127-370 12 25A 92 4000VAC
LOF350-20B15 350 90-264 127-370 15 21.67A 92 4000VAC
LOF350-20B24 350 90-264 127-370 24 14.6A 93 4000VAC
LOF350-20B27 350 90-264 127-370 27 13A 93 4000VAC
LOF350-20B48 350 90-264 127-370 48 7.3A 94 4000VAC
LOF350-20B36 350.28 90-264 127-370 36 9.73A 93 4000VAC
LOF350-20B54 351 90-264 127-370 54 6.5A 94 4000VAC
LOF350-20Bxx-C
350 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF350-20B12-C 300 90-264 127-370 12 25A 92 4000VAC
LOF350-20B15-C 325 90-264 127-370 15 21.67A 92 4000VAC
LOF350-20B36-C 350.28 90-264 127-370 36 9.73A 93 4000VAC
LOF350-20B24-C 350.4 90-264 127-370 24 14.6A 93 4000VAC
LOF350-20B48-C 350.4 90-264 127-370 48 7.3A 94 4000VAC
LOF350-20B27-C 351 90-264 127-370 27 13A 93 4000VAC
LOF350-20B54-C 351 90-264 127-370 54 6.5A 94 4000VAC
LOF450-20Bxx
450 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF450-20B12 400 90-264 127-370 12 33.3A 91 4000VAC
LOF450-20B15 400 90-264 127-370 15 26.7A 92 4000VAC
LOF450-20B24 450 90-264 127-370 24 18.75A 93 4000VAC
LOF450-20B27 450 90-264 127-370 27 16.7A 93.5 4000VAC
LOF450-20B36 450 90-264 127-370 36 12.5A 93 4000VAC
LOF450-20B48 450 90-264 127-370 48 9.4A 94 4000VAC
LOF450-20Bxx-C 450 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF450-20Bxx-CF 450 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF550-20Bxx
550 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF550-20B12 499.2 90-264 127-370 12 41.6A 91 4000VAC
LOF550-20B15 499.5 90-264 127-370 15 33.3A 92 4000VAC
LOF550-20B24 549.6 90-264 127-370 24 22.9A 93 4000VAC
LOF550-20B48 550 90-264 127-370 48 11.46A 94 4000VAC
LOF550-20B27 550.8 90-264 127-370 27 20.4A 93.5 4000VAC
LOF550-20B36 550.8 90-264 127-370 36 15.3A 94 4000VAC
LOF550-20Bxx-C 550 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF550-20Bxx-CF 550 90-264 127-370

details

-

details

-
94 4000VAC
-
-
-
-
LOF750-20Bxx 750 90-264 127-370

details

-

details

-
95 4000VAC
-
-
-
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name