LOF225-23BxxR2

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_AC/DC - Enclosed SMPS Power Supply_LOF225-23BxxR2
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout Efficiency(%) Isolation Footprint & 3D Markings Datasheet Sample
LOF225-23B12R2 225 85-277 120-390 12 16.67A 94 4000VAC
LOF225-23B24R2 225 85-277 120-390 24 8.33A 95 4000VAC
LOF225-23B27R2 225 85-277 120-390 27 7.41A 95 4000VAC
LOF225-23B48R2 225 85-277 120-390 48 4.16A 96 4000VAC
LOF225-23B15R2 225 85-277 120-390 15 13.33A 94 4000VAC
LOF225-23B18R2 225 85-277 120-390 18 11.11A 94 4000VAC
LOF225-23B19R2 225 85-277 120-390 19 10.53A 94 4000VAC
LOF225-23B36R2 225 85-277 120-390 36 5.55A 95 4000VAC
LOF225-23B54R2 225 85-277 120-390 54 3.70A 96 4000VAC

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name