DC/DC - Wide Input Converter

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

MORNSUN 1-1300W wide input DC DC converters offer 2:1/4:1/7:1/8:1/10:1/12:1 ultra-wide input voltage range and single or dual outputs with multiple packages, which are designed to meet a variety of packaging requirements, such as SIP, DIP, SMD, open frame, brick, chassis mounting and DIN-Rail. These wide input DC DC converters can be widely used in industrial control, medical devices, power electronics, instrumentation, railway transportation and telecom, etc. As a professional wide input DC DC converter manufacturer, we hope that these high efficiency, excellent quality and cost-effective wide input dc dc converters are an ideal fit for your application needs.

MORNSUN_DC/DC-Wide Input Converter
MORE
Loading...

Swipe to view all →
Series Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
VRF24_EB-150W(F)R3
150 24(16-40) 5,12,15,24,28 1 2250VDC DIP - - -
-
-
PV150-29BxxL
150 250-1500 24,28,32 1 4000VAC Chassis 201.00*70.00*42.00
-
-
-
-
PV180-27A2828-BAT
180 200-1200 28.5 2 - Chassis 168.00*106.00*41.00
-
-
-
-
URF48_QB-200W(F/H)R3(A5/A6)
200 18-75 5,12,15,24,36,42.5,48 1 2250VDC DIP 61.8*40.2*27.7
-
-
-
-
URF4805QB-200WR3 200 48(18-75) 5 1 2250VDC DIP 61.80*40.20*12.70
URF4805QB-200WFR3 200 48(18-75) 5 1 2250VDC DIP 62.00*56.00*14.60
URF4805QB-200WHR3 200 48(18-75) 5 1 2250VDC DIP 61.80*40.20*27.70
URF4812QB-200WR3 200 48(18-75) 12 1 2250VDC DIP 61.80*40.20*12.70
URF4812QB-200WFR3 200 48(18-75) 12 1 2250VDC DIP 62.00*56.00*14.60
URF4812QB-200WHR3 200 48(18-75) 12 1 2250VDC DIP 61.80*40.20*27.70
URF4815QB-200WR3 200 48(18-75) 15 1 2250VDC DIP 61.80*40.20*12.70
URF4815QB-200WFR3 200 48(18-75) 15 1 2250VDC DIP 62.00*56.00*14.60
URF4815QB-200WHR3 200 48(18-75) 15 1 2250VDC DIP 61.80*40.20*27.70
URF4824QB-200WR3 200 48(18-75) 24 1 2250VDC DIP 61.80*40.20*12.70
URF4824QB-200WFR3 200 48(18-75) 24 1 2250VDC DIP 62.00*56.00*14.60
URF4824QB-200WHR3 200 48(18-75) 24 1 2250VDC DIP 61.80*40.20*27.70
URF4848QB-200WR3 200 48(18-75) 48 1 2250VDC DIP 61.80*40.20*12.70
URF4848QB-200WFR3 200 48(18-75) 48 1 2250VDC DIP 62.00*56.00*14.60
URF4848QB-200WHR3 200 48(18-75) 48 1 2250VDC DIP 61.80*40.20*27.70
VCB48_QBO-200WR3(-N)
200 36-75 5,12,15,24 1 1500VDC DIP 57.9*36.80*10.05
-
-
-
-
PV200-29BxxR3
200 250-1500 12,24,28,48 1 - Chassis 201.00*70.00*42.00
-
-
-
-
UWTH1D_HB-200W(H)R3
200 110(14-160) 12,24,28,48,54 1 3000VAC DIP -
-
-
-
-
PV200-27Bxx
200 200-1000 12,15,24,26,48 1 4000VAC Chassis 168*121.35*42.5
-
-
-
-
PV200-27B12 120 200-1000 12 1 4000VAC Chassis 168.00*121.35*42.50
PV200-27B15 150 200-1000 15 1 4000VAC Chassis 168.00*121.35*42.50
PV200-27B24 200 200-1000 24 1 4000VAC Chassis 168.00*121.35*42.50
PV200-27B26 200 200-1000 26 1 4000VAC Chassis 168.00*121.35*42.50
PV200-27B48 200 200-1000 48 1 4000VAC Chassis 168.00*121.35*42.50
PV200-29Bxx
200 300-1500 24,32,48 1 4000VAC Chassis 215.00*125.00*50.00
-
-
-
-
PV200-29B32 200 300-1500 32 1 4000VAC Chassis 215.00*125.00*50.00
-
VCF48_SBO-200W(F)R3S(-N)
200 48(36-75) 12,15 1 2250VDC DIP 33.02*22.86*12.50 - -
-
-
VCB48_EBO-240W(F/H)R3-N
240 48(36-75) 10.8,12,24,28 1 1500VDC DIP 58.42*22.86*10.70
-
-
-
-
VCF48_EBO-240W(F/H)R3S-N
240 48(36-75) 12,15,24,28,48 1 2250VDC - - - -
-
-
URD482412CCS-240W
240 18-60 24,12 2 1500VDC Chassis 155*140*46.5
-
-
-
-
URD482412CCS-240W 240 36(18-60) 24,12 2 1500VDC Chassis 155*140*46.5
-
URF1D_HB-250W(H)R3(A5)
250 40-160 5,12,15,24,48,54 1 3000VAC DIP 61*57.9*13.8
-
-
-
-
URF1D40HB-250WHR3 250 110(40-160) 40 1 3000VAC DIP 62.00*58.00*31.80 - -
URF1D12HB-250WR3A5 250 110(40-160) 12 1 3000VAC Chassis 135.00*70.00*22.40
-
URF1D24HB-250WR3A5 250 110(40-160) 24 1 3000VAC Chassis 135.00*70.00*22.40
-
URF1D54HB-250WR3A5 250 110(40-160) 54 1 3000VAC Chassis 135.00*70.00*22.40
-
URF1D05HB-250WR3 250 110(40-160) 5 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D12HB-250WR3 250 110(40-160) 12 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D15HB-250WR3 250 110(40-160) 15 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D24HB-250WR3 250 110(40-160) 24 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D48HB-250WR3 250 110(40-160) 48 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D54HB-250WR3 250 110(40-160) 54 1 3000VAC DIP 61.00*57.90*13.80
-
URF1D05HB-250WHR3 250 110(40-160) 5 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D12HB-250WHR3 250 110(40-160) 12 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D15HB-250WHR3 250 110(40-160) 15 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D24HB-250WHR3 250 110(40-160) 24 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D48HB-250WHR3 250 110(40-160) 48 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D54HB-250WHR3 250 110(40-160) 54 1 3000VAC DIP 62.00*58.00*31.80
-
URF1D_HB-250WR3A7
250 43-160 5,12,15,24,48,54 1 3000VAC Chassis 165.0*78.0*41.5
-
-
-
-
URF1D05HB-250WR3A7 250 110(43-160) 5 1 3000VAC Chassis 165.0*78.0*41.5
-
URF1D12HB-250WR3A7 250 110(43-160) 12 1 3000VAC Chassis 165.0*78.0*41.5
-
URF1D24HB-250WR3A7 250 110(43-160) 24 1 3000VAC Chassis 165.0*78.0*41.5
-
URF1D48HB-250WR3A7 250 110(43-160) 48 1 3000VAC Chassis 165.0*78.0*41.5
-
URF1D54HB-250WR3A7 250 110(43-160) 54 1 3000VAC Chassis 165.0*78.0*41.5
-
VCB48_EBO-300W(F/H)R3-N
300 48(36-75) 10.8,12,24,28 1 1500VDC DIP 58.42*22.86*10.70
-
-
-
-
VCF48_EBO-300W(F)(H)R3S-N
300 48(36-75) 12,15,24,28,48 1 2250VDC - - - -
-
-
VRF3D_HB-300WR3G-N
300 270 (180-435) 5,12,24,28,48 1 3000VAC DIP 61.0*57.9*12.7 - -
-
-
PV350-29Bxx
350 300-1500 24,28,32 1 4000VAC Chassis 215.00*125.00*50.00
-
-
-
-
PV350-25Bxx
350 250-850 24,35,48 1 - Chassis 234.50*81.00*42.00
-
-
-
-
PV350-29BxxR3
350 300-1500 12,24,28,48 1 - Chassis 234.50*81.00*42.00
-
-
-
-
VRB24_HB-350WR3
350 20-36 12,24,28,32 1 1500VDC DIP 61.0*57.9*12.7
-
-
-
-
VRB2412HB-350WR3 350 24(20-36) 12 1 1500VDC DIP 61.0*57.9*12.7
-
VRB2424HB-350WR3 350 24(20-36) 24 1 1500VDC DIP 61.0*57.9*12.7
-
VRB2428HB-350WR3 350 24(20-36) 28 1 1500VDC DIP 61.0*57.9*12.7
-
VRB2432HB-350WR3 350 24(20-36) 32 1 1500VDC DIP 61.0*57.9*12.7
-
VRB24_HB-350WR3G
350 24(20-36) 12,24,28,32 1 1500VDC DIP 61.00*57.90*12.70
-
-
-
-
VCF48_QBO-400W(F/H)R3(-N)
400 36-75 12,15,24,28 1 2250VDC DIP 57.9*36.8*12.9
-
-
-
-
URF1D_FB-400W(H)R3
400 110 (66-160) 5,12,15,24,28,36,48,54 1 3000VAC DIP 116.80*61.00*13.00
-
-
-
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name