TTF05xxM-1T
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation(VDC) | Package | Skeleton structure | Topology | Design Reference | Footprint & 3D | Markings | Datasheet | Sample |
| TTF0503M-1T | 1 | 5(4.5-5.5) | 3.3 | 1 | 3000VAC | SMD | - | - | - | - | |||
| TTF0505M-1T | 1 | 5(4.5-5.5) | 5 | 1 | 3000VAC | SMD | - | - | - | - | |||
| TTF0509M-1T | 1 | 5(4.5-5.5) | 9 | 1 | 3000VAC | SMD | - | - | - | - | |||
| TTF0512M-1T | 1 | 5(4.5-5.5) | 12 | 1 | 3000VAC | SMD | - | - | - | - | |||
| TTF0515M-1T | 1 | 5(4.5-5.5) | 15 | 1 | 3000VAC | SMD | - | - | - | - | |||
| TTF0524M-1T | 1 | 5(4.5-5.5) | 24 | 1 | 3000VAC | SMD | - | - | - | - |
* For reference only. The detailed info please refer to the datasheet.
| Product No. |