QAxx3(C)T-xxxxR4

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_Driver - LED/IGBT Driver (SiC/GaN)_QAxx3(C)T-xxxxR4
MORE
Loading...

Swipe to view all →
Product No. Vin(VDC) Iout Operating Temperature Positive Output(VDC) Negative Output(VDC) Efficiency(%) Isolation(VAC) Package Features Footprint & 3D Markings Datasheet Sample
QA053CT-1505R4 5(4.5-5.5) 100 -40℃ to +105℃ 15 -5 82 5000 SMD Short-Circuit Protection
-
QA053T-1509R4 5(4.5-5.5) 80 -40℃ to +105℃ 15 -9 83 5000 SMD Short-Circuit Protection
-
QA053CT-2005R4 5(4.5-5.5) 80 -40℃ to +105℃ 20 -5 82 5000 SMD Short-Circuit Protection
-
QA053CT-1803R4 5(4.5-5.5) 95 -40℃ to +105℃ 18 -3 82 5000 SMD Short-Circuit Protection
-
QA123CT-1505R4 12(10.8-13.2) 100 -40℃ to +105℃ 15 -5 83 5000 SMD Short-Circuit Protection
-
QA123T-1509R4 12(10.8-13.2) 80 -40℃ to +105℃ 15 -9 83 5000 SMD Short-Circuit Protection
-
QA123CT-2005R4 12(10.8-13.2) 80 -40℃ to +105℃ 20 -5 82 5000 SMD Short-Circuit Protection
-
QA123CT-1803R4 12(10.8-13.2) 95 -40℃ to +105℃ 18 -3 82 5000 SMD Short-Circuit Protection
-
QA153CT-1505R4 15(13.5-16.5) 100 -40℃ to +105℃ 15 -5 84 5000 SMD Short-Circuit Protection
-
QA153T-1509R34 15(13.5-16.5) 80 -40℃ to +105℃ 15 -9 82 5000 SMD Short-Circuit Protection
-
QA153CT-2005R4 15(13.5-16.5) 80 -40℃ to +105℃ 20 -5 82 5000 SMD Short-Circuit Protection
-
QA153CT-1803R4 15(13.5-16.5) 95 -40℃ to +105℃ 18 -3 84 5000 SMD Short-Circuit Protection
-
QA243CT-1505R4 24(21.6-26.4) 100 -40℃ to +105℃ 15 -5 86 5000 SMD Short-Circuit Protection
-
QA243T-1509R34 24(21.6-26.4) 80 -40℃ to +105℃ 15 -9 84 5000 SMD Short-Circuit Protection
-
QA243CT-2005R4 24(21.6-26.4) 80 -40℃ to +105℃ 20 -5 83 5000 SMD Short-Circuit Protection
-
QA243CT-1803R4 24(21.6-26.4) 95 -40℃ to +105℃ 18 -3 84 5000 SMD Short-Circuit Protection
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name