LM35-23BxxR2S
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Efficiency(%) | Isolation | Footprint & 3D | Markings | Datasheet | Sample |
| LM35-23B05R2S | 35 | 80-305 | 100-430 | 5 | 7A | 86 | 4000VAC | ||||
| LM35-23B12R2S | 36 | 80-305 | 100-430 | 12 | 3A | 86.5 | 4000VAC | ||||
| LM35-23B15R2S | 36 | 80-305 | 100-430 | 15 | 2.4A | 87.5 | 4000VAC | ||||
| LM35-23B24R2S | 36 | 80-305 | 100-430 | 24 | 1.5A | 88.5 | 4000VAC | ||||
| LM35-23B36R2S | 36 | 80-305 | 100-430 | 36 | 1A | 88.5 | 4000VAC | ||||
| LM35-23B54R2S | 36 | 80-305 | 100-430 | 54 | 0.67A | 89.5 | 4000VAC | ||||
| LM35-23B48R2S | 38.4 | 80-305 | 100-430 | 48 | 0.8A | 89.5 | 4000VAC |
* For reference only. The detailed info please refer to the datasheet.