LB (150-750W)
The 150-750W AC/DC Brick power supplies are ultra-small, high-efficiency green modules designed for harsh environmental applications with large temperature variations and limited space. They feature 85-305VAC/120-430VDC wide input (AC and DC input dual-use), high power density, high efficiency, and reinforced isolation. It offers good EMC performance compliant with IEC/EN61000-4, CISPR32/EN55032, and UL/IEC/EN62368-1 standards. The products are widely used in military, industrial control, data communication, network communication, server, vehicle/airborne/ship system, etc.

The total LB (150-750W) : 10. Please check.

Series | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout | Efficiency(%) | Isolation | THD | Parallel(PC) | Footprint & 3D | Markings | Datasheet | Sample | Buy |
LBH150-13Bxx | 150 | 85-305 | 120-430 |
details |
details |
92 | 3000VAC | 5% | - | - | - | - | - | - |
LBH150-13B12 | 150 | 85-305 | 120-430 | 12 | 12.5A | 92 | 3000VAC | 5% | - | - | ||||
LBH150-13B24 | 150 | 85-305 | 120-430 | 24 | 6.25A | 92 | 3000VAC | 5% | - | - | ||||
LBH150-13B28 | 150 | 85-305 | 120-430 | 28 | 5.36A | 92 | 3000VAC | 5% | - | - | ||||
LBH150-13B48 | 150 | 85-305 | 120-430 | 48 | 3.13A | 92 | 3000VAC | 5% | - | - | ||||
LBH150-13B54 | 150 | 85-305 | 120-430 | 54 | 2.78A | 92 | 3000VAC | 5% | - | - | ||||
LBF750-13Bxx | 750 | 85-305 | 120-430 |
details |
details |
92 | 3000VAC | - | YES | - | - | - | - | - |
LBF750-13B12 | 696 | 85-305 | 120-430 | 12 | 58A | 89 | 3000VAC | - | YES | - | ||||
LBF750-13B24 | 750 | 85-305 | 120-430 | 24 | 31.2A | 91 | 3000VAC | - | YES | - | ||||
LBF750-13B28 | 750 | 85-305 | 120-430 | 28 | 26.8A | 91.5 | 3000VAC | - | YES | - | ||||
LBF750-13B48 | 750 | 85-305 | 120-430 | 48 | 15.6A | 92 | 3000VAC | - | YES | - | ||||
LBF750-13B54 | 750 | 85-305 | 120-430 | 54 | 13.9A | 92 | 3000VAC | - | YES | - |
* For reference only. The detailed info please refer to the datasheet.