TxxxxP
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Input Signal Type | Output Signal Type | Vin(VDC) | Vout(VDC) | Package | Footprint & 3D | Datasheet | Sample |
| T1133P | 4~20mA | 4~20mA | 24 | 24 | DIP24 | |||
| T1433P | 4~20mA | 1~5V | 24 | 24 | DIP24 | |||
| T1533P | 4~20mA | 0~10V | 24 | 24 | DIP24 | |||
| T5530P | 0~10V | 0~10V | 24 | - | DIP24 | |||
| T2233P | 0~20mA | 0~20mA | 24 | 24 | DIP24 | |||
| T2633P | 0~20mA | 0~5V | 24 | 24 | DIP24 | |||
| T6130P | 0~5V | 4~20mA | 24 | - | DIP24 | |||
| T6230P | 0~5V | 0~20mA | 24 | - | DIP24 | |||
| T6530P | 0~5V | 0~10V | 24 | - | DIP24 | |||
| T6630P | 0~5V | 0~5V | 24 | - | DIP24 | |||
| T6650P | 0~5V | 0~5V | 12 | - | DIP24 |
* For reference only. The detailed info please refer to the datasheet.