VRB_J(M)D/T-6W

Features

VRB_J(M)D/T-6Wseriesareisolated6WDC-DCproductsfeaturewith2:1inputvoltage,500VACisolation,inputunder-voltageprotection, outputover-voltage,over-current,short-circuitprotection,whichmakethemwidelyappliedinindustrialcontrol,electricity,instruments, communicationfields.

MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample Buy
VRB1205JD-6W 6 12(9-18) 5 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB1212JD-6W 6 12(9-18) 12 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB1215JD-6W 6 12(9-18) 15 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB2403JD-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB2405JD-6W 6 24(18-36) 5 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB2412JD-6W 6 24(18-36) 12 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB2415JD-6W 6 24(18-36) 15 1 500VAC or 1500VDC DIP 31.60*18.10*6.10
VRB1205JMD-6W 6 12(9-18) 5 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB1212JMD-6W 6 12(9-18) 12 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB1215JMD-6W 6 12(9-18) 15 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB2403JMD-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB2405JMD-6W 6 24(18-36) 5 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB2412JMD-6W 6 24(18-36) 12 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB2415JMD-6W 6 24(18-36) 15 1 500VAC or 1500VDC DIP 32.60*19.10*6.80
VRB1205JT-6W 6 12(9-18) 5 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB1212JT-6W 6 12(9-18) 12 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB1215JT-6W 6 12(9-18) 15 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB2403JT-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB2405JT-6W 6 24(18-36) 5 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB2412JT-6W 6 24(18-36) 12 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB2415JT-6W 6 24(18-36) 15 1 500VAC or 1500VDC SMD 33.78*18.10*6.30
VRB1205JMT-6W 6 12(9-18) 5 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB1212JMT-6W 6 12(9-18) 12 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB1215JMT-6W 6 12(9-18) 15 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB2403JMT-6W 6 24(18-36) 3.3 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB2405JMT-6W 6 24(18-36) 5 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB2412JMT-6W 6 24(18-36) 12 1 500VAC or 1500VDC SMD 33.78*19.10*7.00
VRB2415JMT-6W 6 24(18-36) 15 1 500VAC or 1500VDC SMD 33.78*19.10*7.00

* For reference only. The detailed info please refer to the datasheet.

Buy Online

Buy Online

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
MORNSUN distributors for part ""
Distributor Stock Qty  
NAC Group, Inc. 0 Buy online
Edge Electronics 0 Buy online
DigiKey Electronics - Buy online

Find the right contact in your region

Local distributorsContact us
close
  • File Name