VCF48_TBO-60W(F)R3S-N
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCF4803TBO-60WR3S-N | 60 | 48(36-75) | 3.3 | 1 | 2250VDC | - | 23.36*19.05*12.7 | - | |||
| VCF4803TBO-60WFR3S-N | 60 | 48(36-75) | 3.3 | 1 | 2250VDC | - | 23.36*19.05*15.0 | - | |||
| VCF4805TBO-60WR3S-N | 60 | 48(36-75) | 5 | 1 | 2250VDC | - | 23.36*19.05*12.7 | - | |||
| VCF4805TBO-60WFR3S-N | 60 | 48(36-75) | 5 | 1 | 2250VDC | - | 23.36*19.05*15.0 | - | |||
| VCF4812TBO-60WR3S-N | 60 | 48(36-75) | 12 | 1 | 2250VDC | - | 23.36*19.05*12.7 | - | |||
| VCF4812TBO-60WFR3S-N | 60 | 48(36-75) | 12 | 1 | 2250VDC | - | 23.36*19.05*15.0 | - |
* For reference only. The detailed info please refer to the datasheet.