VCB48_SBO-50W(F)R3S(-N)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCB4805SBO-50WR3S | 50 | 48 (36-75) | 5 | 1 | 1500VDC | - | 33.04*22.88*9.70 | - | - | ||
| VCB4805SBO-50WFR3S | 50 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.04*22.88*12.90 | - | - | ||
| VCB4812SBO-50WR3S | 50 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.04*22.88*9.70 | - | - | ||
| VCB4812SBO-50WFR3S | 50 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.04*22.88*12.90 | - | - | ||
| VCB4805SBO-50WR3S-N | 50 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.04*22.88*9.70 | - | - | ||
| VCB4805SBO-50WFR3S-N | 50 | 48(36-75) | 5 | 1 | 1500VDC | - | 33.04*22.88*12.90 | - | - | ||
| VCB4812SBO-50WR3S-N | 50 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.04*22.88*9.70 | - | - | ||
| VCB4812SBO-50WFR3S-N | 50 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.04*22.88*12.90 | - | - |
* For reference only. The detailed info please refer to the datasheet.