VCB48_SBO-30WR3L
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCB4803SBO-30WR3L | 30 | 48(36-75) | 3.3 | 1 | 2250VDC | DIP | 33.02*22.86*8.10 | - | |||
| VCB4805SBO-30WR3L | 30 | 48(36-75) | 5 | 1 | 2250VDC | DIP | 33.02*22.86*8.10 | - | |||
| VCB4812SBO-30WR3L | 30 | 48(36-75) | 12 | 1 | 2250VDC | DIP | 33.02*22.86*8.10 | - | |||
| VCB4824SBO-30WR3L | 30 | 48(36-75) | 24 | 1 | 2250VDC | DIP | 33.02*22.86*8.10 | - | |||
| VCB4828SBO-30WR3L | 30 | 48(36-75) | 28 | 1 | 2250VDC | DIP | 33.02*22.86*8.10 | - |
* For reference only. The detailed info please refer to the datasheet.