VCB48_SBO-100W(F)R3S(-N)
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| VCB4812SBO-100WR3S | 100 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | |||
| VCB4812SBO-100WFR3S | 100 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | |||
| VCB4815SBO-100WR3S | 100 | 48(36-75) | 15 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | |||
| VCB4815SBO-100WFR3S | 100 | 48(36-75) | 15 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | |||
| VCB4812SBO-100WR3S-N | 100 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | - | ||
| VCB4812SBO-100WFR3S-N | 100 | 48(36-75) | 12 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | - | ||
| VCB4815SBO-100WR3S-N | 100 | 48(36-75) | 15 | 1 | 1500VDC | - | 33.02*22.86*9.75 | - | - | ||
| VCB4815SBO-100WFR3S-N | 100 | 48(36-75) | 15 | 1 | 1500VDC | - | 33.02*22.86*12.70 | - | - |
* For reference only. The detailed info please refer to the datasheet.