UWTH1D_QB-50W(H)(F)R3

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Wide Input Converter_UWTH1D_QB-50W(H)(F)R3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
UWTH1D03QB-50WHR3 50 110(14-160) 3.3 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D05QB-50WHR3 50 110(14-160) 5 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D12QB-50WHR3 50 110(14-160) 12 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D15QB-50WHR3 50 110(14-160) 15 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D24QB-50WHR3 50 110(14-160) 24 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D48QB-50WHR3 50 110(14-160) 48 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D54QB-50WHR3 50 110(14-160) 54 1 3000VAC DIP 57.90*36.80*25.40
-
UWTH1D03QB-50WFR3 50 110(14-160) 3.3 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D05QB-50WFR3 50 110(14-160) 5 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D12QB-50WFR3 50 110(14-160) 12 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D15QB-50WFR3 50 110(14-160) 15 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D24QB-50WFR3 50 110(14-160) 24 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D48QB-50WFR3 50 110(14-160) 48 1 3000VAC DIP 62.00*56.00*14.50
-
UWTH1D54QB-50WFR3 50 110(14-160) 54 1 3000VAC DIP 62.00*56.00*14.50
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name