UWTH1D_LD-30W(F/H)R3
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| UWTH1D03LD-30WR3 | 30 | 110(14-160) | 3.3 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D05LD-30WR3 | 30 | 110(14-160) | 5 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D12LD-30WR3 | 30 | 110(14-160) | 12 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D15LD-30WR3 | 30 | 110(14-160) | 15 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D24LD-30WR3 | 30 | 110(14-160) | 24 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D28LD-30WR3 | 30 | 110(14-160) | 28 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D48LD-30WR3 | 30 | 110(14-160) | 48 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D54LD-30WR3 | 30 | 110(14-160) | 54 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | ||||
| UWTH1D03LD-30WFR3 | 30 | 110(14-160) | 3.3 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D05LD-30WFR3 | 30 | 110(14-160) | 5 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D12LD-30WFR3 | 30 | 110(14-160) | 12 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D15LD-30WFR3 | 30 | 110(14-160) | 15 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D24LD-30WFR3 | 30 | 110(14-160) | 24 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D28LD-30WFR3 | 30 | 110(14-160) | 28 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D48LD-30WFR3 | 30 | 110(14-160) | 48 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D54LD-30WFR3 | 30 | 110(14-160) | 54 | 1 | 3000VAC | DIP | 50.80*25.40*22.80 | ||||
| UWTH1D03LD-30WHR3 | 30 | 110(14-160) | 3.3 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D05LD-30WHR3 | 30 | 110(14-160) | 5 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D12LD-30WHR3 | 30 | 110(14-160) | 12 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D15LD-30WHR3 | 30 | 110(14-160) | 15 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D24LD-30WHR3 | 30 | 110(14-160) | 24 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D28LD-30WHR3 | 30 | 110(14-160) | 28 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D48LD-30WHR3 | 30 | 110(14-160) | 48 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 | ||||
| UWTH1D54LD-30WHR3 | 30 | 110(14-160) | 54 | 1 | 3000VAC | DIP | 50.80*40.00*11.80 |
* For reference only. The detailed info please refer to the datasheet.
| Product No. |