UTH1D_LD-30WR3

Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.

Features

MORNSUN_DC/DC - Wide Input Converter_UTH1D_LD-30WR3
MORE
Loading...

Swipe to view all →
Product No. Power(W) Vin(VDC) Vout(VDC) No. of Outputs Isolation Package Dimension(mm) Footprint & 3D Markings Datasheet Sample
UTH1D28LD-30WR3 29.99 110(40-160) 28 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D05LD-30WR3 30 110(40-160) 5 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D15LD-30WR3 30 110(40-160) 15 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D24LD-30WR3 30 110(40-160) 24 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D48LD-30WR3 30 110(40-160) 48 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D54LD-30WR3 30.02 110(40-160) 54 1 3000VAC DIP 50.80*25.40*11.80
-
UTH1D12LD-30WR3 40 110(40-160) 12 1 3000VAC DIP 50.80*25.40*11.80
-

* For reference only. The detailed info please refer to the datasheet.

0

Sample

Request

Return
Prompt
Please fill out correctly!
Submit successfully!

Successful

This website uses cookies able to make your time on our site a lot less crummy and a much richer experience. For more information, please visit our Privacy Policy.

close
Privacy Policy

Contact

close
  • File Name