UTH1D_LD-30WR3
Our product's UL certification after May 1, 2024, is currently invalid. We are working diligently to resolve this. We apologize and appreciate your understanding.
Features
| Product No. | Power(W) | Vin(VDC) | Vout(VDC) | No. of Outputs | Isolation | Package | Dimension(mm) | Footprint & 3D | Markings | Datasheet | Sample |
| UTH1D28LD-30WR3 | 29.99 | 110(40-160) | 28 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D05LD-30WR3 | 30 | 110(40-160) | 5 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D15LD-30WR3 | 30 | 110(40-160) | 15 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D24LD-30WR3 | 30 | 110(40-160) | 24 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D48LD-30WR3 | 30 | 110(40-160) | 48 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D54LD-30WR3 | 30.02 | 110(40-160) | 54 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - | |||
| UTH1D12LD-30WR3 | 40 | 110(40-160) | 12 | 1 | 3000VAC | DIP | 50.80*25.40*11.80 | - |
* For reference only. The detailed info please refer to the datasheet.